Brown British Beer - British Brown Ale - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In British Brown Ale Recipes

Name Recipes Avg. Usage Usage Range
United Kingdom - Maris Otter Pale 486 71% 1% - 100%
American - Chocolate 275 3% 1% - 41%
Caramel / Crystal 60L 207 8% 1% - 39%
US - Pale 2-Row 193 67% 5% - 100%
United Kingdom - Pale Chocolate 173 4% 1% - 10%
Flaked Oats 165 8% 1% - 33%
United Kingdom - Chocolate 158 3% 1% - 11%
American - Victory 150 6% 2% - 24%
United Kingdom - Brown 147 9% 1% - 43%
Belgian - Biscuit 112 7% 1% - 31%
American - Caramel / Crystal 120L 96 6% 1% - 36%
American - Caramel / Crystal 40L 95 7% 1% - 33%
American - Special Roast 81 5% 1% - 11%
United Kingdom - Crystal 60L 79 8% 1% - 23%
Special B 68 5% 1% - 15%
American - Caramel / Crystal 80L 66 6% 1% - 15%
Munich - Light 10L 62 18% 2% - 92%
United Kingdom - Pale 2-Row 54 78% 22% - 100%
Briess - Victory Malt 48 7% 2% - 33%
Flaked Barley 47 7% 2% - 22%
American - Pale Ale 47 70% 4% - 100%
American - Carapils (Dextrine Malt) 46 8% 1% - 48%
United Kingdom - Amber 45 9% 2% - 43%
Brown Sugar 43 7% 2% - 20%
United Kingdom - Golden Promise 41 56% 8% - 94%
Crisp Malting - Pale Chocolate 38 4% 2% - 11%
Liquid Malt Extract - Light 37 68% 9% - 100%
American - Roasted Barley 36 2% 0% - 11%
German - Carafa II 36 2% 1% - 6%
American - Caramel / Crystal 20L 35 11% 1% - 95%
United Kingdom - Crystal 45L 34 8% 2% - 66%
American - Black Malt 33 2% 0% - 7%
Honey Malt 32 9% 1% - 48%
Crisp Malting - Finest Maris Otter 32 75% 11% - 100%
United Kingdom - Roasted Barley 31 1% 1% - 5%
Crisp Malting - Brown Malt 31 8% 2% - 40%
Belgian - Chocolate 29 3% 1% - 6%
German - Pale Ale 29 69% 37% - 97%
United Kingdom - Black Patent 29 2% 0% - 5%
Munich 29 17% 4% - 87%
Munich Dark 20L 28 15% 1% - 79%
German - Acidulated Malt 28 3% 0% - 7%
United Kingdom - Dark Crystal 80L 28 9% 2% - 100%
United Kingdom - Extra Dark Crystal 120L 28 5% 2% - 10%
Briess - Special Roast 28 5% 1% - 11%
Rolled Oats 27 7% 0% - 25%
Torrified Wheat 26 5% 2% - 15%
Dry Malt Extract - Light 26 50% 2% - 100%
German - CaraAroma 26 6% 1% - 15%
German - Carapils 25 5% 2% - 11%
Brown Malt 25 8% 1% - 30%
German - Melanoidin 24 5% 1% - 13%
American - CaraBrown 23 7% 2% - 19%
Canadian - Pale 2-Row 23 67% 13% - 87%
German - CaraMunich III 23 8% 2% - 28%
German - Pilsner 23 56% 13% - 99%
American - Caramel / Crystal 90L 22 7% 2% - 16%
American - Caramel / Crystal 150L 22 7% 2% - 17%
American - Vienna 22 25% 4% - 75%
German - CaraMunich II 22 10% 1% - 50%
United Kingdom - Crystal 70L 22 6% 1% - 13%
United Kingdom - Crystal 90L 21 8% 2% - 24%
Liquid Malt Extract - Amber 21 68% 33% - 100%
Rice Hulls 21 9% 0% - 99%
Flaked Corn 20 14% 5% - 25%
Honey 20 12% 2% - 40%
Thomas Fawcett - Pale Chocolate Malt 20 3% 1% - 9%
Dry Malt Extract - Amber 19 39% 4% - 100%
American - Caramel / Crystal 75L 19 8% 2% - 20%
Finland - Chocolate Malt 19 3% 1% - 9%
Simpsons - Crystal Medium 19 7% 3% - 12%
Thomas Fawcett - Maris Otter Pale Ale Malt 19 70% 24% - 96%
Aromatic Malt 18 10% 2% - 100%
German - Vienna 18 33% 2% - 100%
Corn Sugar - Dextrose 18 8% 1% - 18%
Molasses 18 5% 1% - 15%
Briess - Caramel Malt - 60L 18 7% 2% - 36%
German - Carafa I 17 4% 0% - 25%
United Kingdom - Golden Naked Oats 17 9% 3% - 22%
Muntons - Maris Otter 17 73% 35% - 92%
Briess - Chocolate 17 4% 1% - 11%
American - Pale 2-Row - Toasted 16 41% 3% - 84%
American - Pilsner 16 69% 41% - 94%
Bairds - Maris Otter Pale Ale 16 75% 19% - 88%
Dry Malt Extract - Dark 15 43% 7% - 100%
American - Caramel / Crystal 10L 15 9% 2% - 26%
German - CaraAmber 15 7% 2% - 17%
German - CaraFoam 15 4% 2% - 9%
German - Wheat Malt 15 10% 2% - 26%
United Kingdom - Crystal 140L 15 7% 1% - 20%
Lactose (Milk Sugar) 15 6% 1% - 12%
American - Dark Chocolate 14 3% 1% - 7%
American - White Wheat 14 8% 3% - 19%
German - Carafa III 14 3% 1% - 13%
German - CaraRed 14 11% 2% - 19%
United Kingdom - Crystal 30L 14 6% 1% - 12%
Flaked Wheat 13 7% 3% - 15%
American - Caramel / Crystal 30L 13 10% 4% - 25%
BE - Pale Ale 13 78% 57% - 95%
German - CaraHell 13 6% 1% - 10%
United Kingdom - Wheat 13 8% 4% - 18%
Thomas Fawcett - Brown 13 10% 2% - 22%
Briess - Brewers Malt 2-Row 13 58% 6% - 91%
German - CaraMunich I 12 12% 4% - 38%
German - Chocolate Wheat 12 3% 0% - 9%
United Kingdom - Carastan (30/37) 12 6% 4% - 12%
United Kingdom - Coffee Malt 12 4% 2% - 7%
United Kingdom - Crystal 50L 12 7% 3% - 12%
Maltodextrin 12 7% 3% - 20%
Thomas Fawcett - Chocolate Malt 12 3% 1% - 5%
Simpsons - Finest Pale Ale Maris Otter 12 76% 40% - 91%
Dingemans - Biscuit 12 6% 2% - 12%
Crisp Malting - Chocolate Malt 12 3% 2% - 11%
Briess - DME Golden Light 12 61% 7% - 100%
Briess - Caramel Malt - 40L 12 5% 2% - 16%
Simpsons - Maris Otter pale 12 73% 38% - 86%
Simpsons - Brown Malt 12 6% 2% - 13%
Belgian - CaraVienne 11 7% 3% - 10%
German - Chocolate Rye 11 4% 2% - 10%
United Kingdom - Extra Dark Crystal 160L 11 8% 2% - 16%
Cane Sugar 11 6% 0% - 28%
Liquid Malt Extract - Maris Otter 11 70% 35% - 100%
United Kingdom - Crystal 55L 11 6% 2% - 13%
Bairds - Chocolate Malt 11 4% 2% - 6%
Belgian - CaraMunich 10 7% 2% - 16%
United Kingdom - Cara Malt 10 5% 2% - 10%
United Kingdom - Crystal 15L 10 7% 3% - 10%
Liquid Malt Extract - Dark 10 47% 7% - 100%
Weyermann - Munich Type I 10 20% 4% - 99%
Briess - Caramel Malt - 120L 10 5% 3% - 11%
Simpsons - Chocolate Malt 10 3% 1% - 4%
Munich - 60L 9 13% 3% - 24%
American - Wheat 9 11% 2% - 40%
United Kingdom - Mild 9 64% 18% - 96%
Maple Syrup 9 6% 4% - 11%
New Zealand - Medium Crystal Malt 9 7% 2% - 19%
Weyermann - Caramunich Type 2 9 7% 5% - 14%
Weyermann - CaraAroma 9 6% 2% - 15%
Crisp Malting - No.19 Floor Malt Maris Otter 9 68% 14% - 84%
Rye 8 16% 8% - 22%
Aromatic 8 10% 2% - 30%
German - Abbey Malt 8 16% 2% - 46%
Maple Syrup 8 20% 5% - 100%
Turbinado 8 6% 3% - 8%
Weyermann - Pale Ale 8 74% 12% - 93%
Weyermann - Acidulated 8 3% 2% - 7%
Briess - DME Pilsen Light 8 91% 67% - 100%
Weyermann - Chocolate Wheat 8 2% 1% - 3%
Cara 45L 7 6% 1% - 9%
Belgian - Pilsner 7 65% 39% - 81%
German - CaraBohemian 7 12% 2% - 25%
Finland - Pale Ale Malt 7 67% 33% - 86%
Finland - Crystal Malt 100 7 10% 2% - 23%
New Zealand - Biscuit Malt 7 9% 4% - 18%
Munich Malt 7 12% 2% - 21%
Rahr - Standard 2-Row 7 66% 22% - 80%
Crisp Malting - Crystal 60L 7 7% 5% - 9%
Crisp Malting - Crystal Extra Dark - 120L 7 6% 1% - 17%
Briess - Pale Ale Malt 2-Row 7 72% 11% - 91%
Bestmalz - BEST Chocolate 7 3% 1% - 5%
Gambrinus - Honey Malt 7 20% 4% - 40%
Weyermann - Munich Type II (Dark) 7 20% 6% - 32%
Muntons - Brown Malt 7 11% 5% - 29%
Ashburne Mild 6 27% 1% - 77%
Briess - Bonlander Munich Malt 10L 6 9% 3% - 15%
American - Caramel / Crystal 15L 6 6% 3% - 9%
American - Pale 6-Row 6 33% 8% - 75%
German - De-Husked Caraf II 6 3% 1% - 6%
German - De-Husked Caraf III 6 3% 1% - 5%
German - Pale Wheat 6 10% 5% - 24%
New Zealand - Light Chocolate Malt 6 4% 1% - 7%
New Zealand - Wheat Malt 6 11% 3% - 15%
Tate and Lyle - Golden Syrup 6 24% 4% - 100%
Weyermann - CaraAmber 6 6% 4% - 14%
Castle Malting - Château Chocolat 6 3% 2% - 5%
Crisp Malting - Extra Pale Maris Otter 6 67% 30% - 100%
Simpsons - Heritage Crystal 6 13% 4% - 32%
Dingemans - Special B 6 3% 1% - 6%
Weyermann - Chocolate Rye 6 5% 1% - 9%
Crisp Malting - Amber 6 6% 5% - 9%
Crisp Malting - Crystal Dark - 77L 6 8% 5% - 11%
Briess - LME Golden Light 6 84% 53% - 100%
Canada Malting - CMC 2-ROW MALT 6 61% 29% - 87%
Gladfield - Medium Crystal Malt 6 6% 3% - 10%
Bairds - Medium Crystal 6 6% 2% - 13%
American - Midnight Wheat Malt 5 1% 1% - 2%
American - Red Wheat 5 12% 2% - 24%
Dry Malt Extract - Extra Light 5 37% 7% - 60%
Finland - Crystal Malt 150 5 5% 3% - 8%
Finland - Black Malt 5 2% 1% - 3%
New Zealand - Ale Malt 5 74% 35% - 88%
Simpsons - DRC 5 6% 2% - 10%
Castle Malting - Château Special Belgium 5 6% 4% - 8%
Weyermann - Carafa I 5 2% 0% - 8%
Simpsons - Golden Naked Oats 5 6% 3% - 10%
Weyermann - Carapils 5 7% 4% - 10%
Crisp Malting - Best Ale 5 76% 59% - 90%
Briess - DME Pale Ale 5 60% 9% - 100%
Briess - Caramel Malt - 80L 5 6% 4% - 10%
Briess - Carapils Malt 5 7% 2% - 14%
Joe White - Chocolate Malt 5 3% 2% - 5%
Extra Pale Malt 5 68% 48% - 100%
Thomas Fawcett - Golden Promise Pale Ale Malt 5 65% 38% - 80%
Weyermann - Carafa Special Type II 5 2% 1% - 2%
Malteurop - 2 Row 5 80% 69% - 89%
American - Blackprinz 4 1% 0% - 2%
Belgian - De-Bittered Black 4 2% 2% - 2%
German - Bohemian Pilsner 4 46% 28% - 75%
United Kingdom - Crystal Rye 4 9% 5% - 12%
United Kingdom - Malted Naked Oats 4 6% 3% - 10%
Belgian Candi Sugar - Amber/Brown (60L) 4 6% 2% - 13%
Candi Syrup - Belgian Candi Syrup - Amber (40L) 4 19% 8% - 33%
Liquid Malt Extract - Munich 4 69% 26% - 97%
Dry Malt Extract - Pilsen 4 21% 5% - 48%
Finland - Melanoid Malt 4 4% 2% - 12%
New Zealand - Dark Chocolate Malt 4 1% 1% - 2%
New Zealand - Light Crystal Malt 4 6% 5% - 7%
Bestmalz - Best RED X 4 19% 0% - 45%
Simpsons - Finest Pale Ale Golden Promise 4 77% 66% - 83%
Thomas Fawcett - Crystal Malt 4 10% 7% - 11%
Viking - Pale Ale Malt 4 76% 67% - 83%
Crisp Malting - Roasted Barley 4 2% 1% - 3%
Castle Malting - Château Pale Ale 4 73% 51% - 92%
Thomas Fawcett - Crystal Malt I 4 4% 2% - 5%
Castle Malting - Château Pilsen 2RS 4 58% 14% - 79%
Simpsons - Crystal T50 4 6% 3% - 12%
Briess - Barley, Flaked 4 7% 4% - 12%
Briess - Caramel Munich 60L 4 6% 5% - 7%
Briess - Organic Chocolate Malt 4 10% 1% - 33%
The Swaen - Blackswaen Honey Biscuit 4 8% 3% - 14%
Muntons - Light Dry Malt Extract (DME) 4 46% 10% - 100%
Proximity - Chocolate Malt 4 3% 1% - 4%
Great Western - Crystal 40 Malt 4 3% 3% - 4%
Gladfield - Light Chocolate Malt 4 3% 2% - 5%
Gladfield - Dark Crystal Malt 4 4% 2% - 5%
BA Malt - Pale Ale 4 70% 52% - 86%
BA Malt - M Chocolate 4 2% 1% - 3%
Bairds - Golden Promise 4 32% 14% - 56%
Flaked Rye 3 9% 2% - 13%
Cara 20L 3 10% 7% - 11%
Belgian - Roasted Barley 3 2% 1% - 3%
Canadian - ESB Malt 3 45% 13% - 76%
German - Caramel Pils 3 19% 4% - 50%
Smoked Malt 3 12% 3% - 20%
United Kingdom - Oat Malt 3 10% 8% - 13%
United Kingdom - Pilsen 3 65% 26% - 88%
Belgian Candi Sugar - Clear/Blond (0L) 3 10% 7% - 14%
Belgian Candi Sugar - Dark (275L) 3 4% 4% - 5%
Invert Sugar Syrup 3 6% 4% - 9%
Soft Candi Sugar - Brown 3 7% 2% - 10%
Dry Malt Extract - Munich 3 18% 12% - 30%
Finland - Pilsner Malt 3 70% 61% - 78%
Finland - Dark Ale 3 10% 7% - 12%
Finland - Crystal Malt 250 3 6% 4% - 8%
Red X 3 32% 11% - 73%
New Zealand - Roast Barley 3 1% 1% - 2%
Toffee Malt 3 4% 3% - 5%
New Zealand - Vienna Malt 3 46% 19% - 89%
Bestmalz - BEST Caramel Aromatic 3 6% 4% - 10%
Franco-Belges - Kiln Coffee 3 3% 3% - 4%
Viking - Pilsner Malt 3 84% 69% - 94%
Crisp Malting - Wheat Malt 3 5% 4% - 7%
Castle Malting - Château Cafe 3 8% 4% - 13%
Thomas Fawcett - Dark Crystal Malt II 3 5% 2% - 8%
Weyermann - Pilsner 3 52% 1% - 89%
Weyermann - Caramunich Type 3 3 6% 4% - 10%
Simpsons - CaraMalt 3 5% 3% - 7%
Bestmalz - BEST Melanoidin 3 7% 5% - 10%
Bairds - Crystal Malt 150 3 12% 4% - 22%
Bestmalz - BEST Biscuit 3 4% 1% - 8%
Castle Malting - Château Cara Gold 3 9% 9% - 10%
Castle Malting - Château Crystal 3 5% 4% - 6%
Crisp Malting - Caramalt 15L 3 9% 2% - 19%
Crisp Malting - Crystal Light - 45L 3 8% 8% - 8%
Briess - LME Pale Ale 3 52% 6% - 100%
Briess - Brewers Torrified Wheat 3 3% 2% - 4%
Briess - Caramel Malt - 10L 3 5% 2% - 9%
Briess - Caramel Malt - 20L 3 5% 3% - 10%
Briess - Roasted Barley 3 2% 1% - 3%
Simpsons - Crystal Light 3 5% 4% - 6%
Muntons - Chocolate Malt 3 4% 2% - 5%
Great Western - Northwest Pale Ale Malt 3 80% 76% - 83%
United Kingdom - Maris Otter Liquid Malt Extract (LME) 3 89% 77% - 100%
Weyermann - Roasted Barley 3 2% 0% - 5%
Weyermann - Carafa II 3 2% 1% - 4%
Simpsons - Amber Malt 3 8% 4% - 11%
Gladfield - Vienna Malt 3 16% 10% - 30%
Gladfield - Sour Grapes Acid Malt 3 3% 1% - 4%
Gladfield - Shepherds Delight Malt 3 4% 3% - 5%
Gladfield - Red Back Malt 3 8% 7% - 8%
Gladfield - Pilsner Malt 3 46% 20% - 60%
Gladfield - Biscuit Malt 3 4% 1% - 7%
Weyermann - Melanoidin 3 9% 2% - 22%
Bairds - Pale Chocolate 3 3% 2% - 3%
Dry Malt Extract - Wheat 2 4% 2% - 5%
American - Black Barley 2 2% 1% - 2%
Belgian - Wheat 2 8% 5% - 11%
Canadian - Pale Wheat 2 42% 4% - 81%
Weyermann - CARABELGE 2 12% 7% - 17%
German - De-Husked Caraf I 2 3% 2% - 4%
German - Rye 2 27% 25% - 30%
United Kingdom - Dextrine Malt 2 4% 4% - 4%
United Kingdom - Halcyon 2 67% 62% - 71%
United Kingdom - Pearl 2 86% 84% - 89%
Peated Malt 2 1% 0% - 1%
Liquid Malt Extract - Pilsen 2 86% 71% - 100%
Liquid Malt Extract - Extra Light 2 91% 82% - 100%
American - Pale Millet Malt - Gluten Free 2 58% 55% - 60%
Finland - Cara Plus 200 2 10% 8% - 11%
Finland - Cookie Malt 2 8% 7% - 10%
Finland - Wheat Malt 2 7% 4% - 9%
Ireland - Stout Malt 2 64% 41% - 87%
Candi Syrup - Belgian Candi Syrup - D-45 2 10% 9% - 12%
New Zealand - Dark Crystal Malt 2 2% 2% - 2%
New Zealand - Pilsner Malt 2 65% 53% - 76%
New Zealand - Red Back Malt 2 10% 9% - 10%
New Zealand - Roasted Wheat 2 3% 3% - 4%
New Zealand - Rolled Oats 2 4% 1% - 6%
Pumpkin (canned) 2 21% 12% - 30%
Bestmalz - BEST Vienna 2 54% 29% - 79%
Thomas Fawcett - Amber Malt 2 4% 2% - 5%
Meridian - Blackstrap 2 0% 0% - 0%
Castle Malting - Château Biscuit 2 4% 2% - 6%
Warminster Maltings - Crystal 400 2 2% 1% - 2%
Bestmalz - BEST Special X 2 3% 3% - 4%
Simpsons - Best Pale Ale 2 74% 73% - 76%
Weyermann - Pale Wheat 2 8% 4% - 12%
Weyermann - Carafa Special Type 1 2 4% 3% - 5%
Franco-Belges - Kiln Amber (Biscuit) 2 5% 4% - 6%
Weyermann - Carafa III 2 3% 1% - 5%
Castle Malting - Château Monastique 2 5% 5% - 5%
Viking - Caramel 150 2 10% 10% - 10%
Weyermann - Carafa Special Type III 2 2% 2% - 2%
The Swaen - BlackSwaen Coffee Malt 2 2% 2% - 3%
Castle Malting - Château Arome 2 12% 6% - 18%
Bestmalz - BEST Caramel Hell 2 11% 10% - 12%
Patagonia - Caramel 140L 2 6% 5% - 8%
Crisp Malting - Black 2 2% 2% - 2%
Crisp Malting - Torrefied Wheat 2 4% 2% - 6%
Briess - DME Sparkling Amber 2 24% 20% - 29%
Briess - DME Traditional Dark 2 14% 13% - 14%
Briess - LME Pilsen Light 2 61% 50% - 72%
Briess - Aromatic Munich Malt 20L 2 3% 3% - 3%
Briess - Black Barley 2 2% 2% - 2%
Briess - Brewers Oat Flakes / Flaked oats 2 7% 5% - 9%
Briess - Brewers Yellow Corn Flakes 2 16% 8% - 23%
Briess - Carabrown Malt 2 7% 5% - 9%
Briess - Carapils Copper Malt 2 7% 4% - 9%
Briess - Midnight Wheat Malt 2 1% 1% - 1%
Briess - Rye Malt 2 16% 15% - 16%
Briess - Wheat Malt, White 2 6% 5% - 7%
The Swaen - Goldswaen Belge 2 4% 3% - 5%
Joe White - Roasted Barley 2 4% 3% - 4%
Simpsons - Red Rye Crystal 2 11% 10% - 13%
Simpsons - Premium English Caramalt 2 5% 5% - 5%
Bairds - Medium Caramel / Crystal 80L 2 6% 5% - 7%
Weyermann - Caramunich Type 1 2 6% 4% - 7%
Crisp Malting - Rye Malt 2 17% 8% - 27%
Crisp Malting - Torrified Wheat 2 5% 4% - 5%
Raw Honey 2 5% 3% - 7%
Weyermann - CaraRed 2 4% 4% - 4%
Proximity - Biscuit Roasted 20 2 6% 2% - 10%
Proximity - Pale Chocolate 2 4% 3% - 6%
Muntons - Maris Otter Liquid Malt Extract (LME) 2 67% 20% - 100%
GB - Invert Sugar No 3 2 14% 8% - 20%
Pauls Malt - Maris Otter Keep Flying 2 59% 35% - 84%
The Swaen - Goldswaen Classic 2 3% 1% - 5%
Gladfield - Toffee Malt 2 8% 6% - 10%
Gladfield - Munich Malt 2 10% 10% - 10%
Gladfield - Brown Malt 2 7% 5% - 8%
Gladfield - Aurora Malt 2 24% 21% - 28%
Canada Malting - Century Rye 2 45% 10% - 80%
BA Malt - Biscuit 2 10% 10% - 11%
BA Malt - Caramelo 60 2 7% 4% - 10%
BA Malt - Brown 2 4% 3% - 5%
The Swaen - Platinumswaen Sauer 2 4% 4% - 5%
Muntons - Extra Light Dry Malt Extract (DME) 2 29% 8% - 50%