Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In American Barleywine Recipes

Name Recipes Avg. Usage Usage Range
US - Pale 2-Row 187 68% 3% - 100%
United Kingdom - Maris Otter Pale 115 66% 6% - 100%
Caramel / Crystal 60L 102 5% 1% - 10%
American - Caramel / Crystal 120L 63 3% 0% - 9%
Belgian - Special B 60 2% 0% - 12%
American - Caramel / Crystal 80L 54 4% 1% - 14%
American - Caramel / Crystal 40L 53 5% 2% - 15%
Corn Sugar - Dextrose 53 9% 2% - 42%
Cane Sugar 52 7% 0% - 16%
Munich - Light 10L 48 14% 1% - 53%
Brown Sugar 47 7% 2% - 27%
Dry Malt Extract - Light 39 24% 1% - 100%
American - Victory 39 7% 1% - 24%
American - Carapils (Dextrine Malt) 30 4% 1% - 8%
American - Chocolate 26 1% 0% - 6%
American - Pale Ale 26 57% 11% - 96%
American - Caramel / Crystal 20L 25 5% 2% - 13%
American - Vienna 25 31% 3% - 95%
German - Acidulated Malt 23 2% 1% - 4%
Flaked Oats 21 6% 2% - 10%
Rye 19 15% 1% - 48%
Honey 18 7% 2% - 24%
Flaked Barley 17 7% 2% - 24%
United Kingdom - Golden Promise 16 64% 6% - 100%
United Kingdom - Pale Chocolate 16 1% 0% - 3%
Liquid Malt Extract - Light 16 39% 2% - 92%
Munich Dark 20L 15 13% 2% - 63%
American - Caramel / Crystal 90L 14 4% 1% - 11%
American - Wheat 14 11% 1% - 40%
Belgian - Biscuit 14 5% 1% - 8%
Munich 14 10% 5% - 21%
American - Caramel / Crystal 75L 13 5% 1% - 10%
American - Pilsner 13 49% 7% - 94%
German - Pale Ale 13 66% 35% - 91%
American - Roasted Barley 12 2% 0% - 9%
Flaked Wheat 11 6% 1% - 19%
American - Caramel / Crystal 15L 11 4% 2% - 9%
Canadian - Pale 2-Row 11 68% 15% - 100%
German - CaraMunich III 11 4% 1% - 9%
United Kingdom - Crystal 60L 11 6% 1% - 14%
Aromatic Malt 10 7% 1% - 19%
Honey Malt 10 4% 1% - 10%
German - CaraMunich I 10 3% 1% - 8%
German - CaraRed 10 7% 2% - 23%
German - Pilsner 10 50% 9% - 95%
German - Vienna 10 27% 10% - 45%
United Kingdom - Pale 2-Row 10 81% 51% - 96%
Crisp Malting - Finest Maris Otter 10 48% 19% - 86%
Rice Hulls 10 3% 2% - 8%
Flaked Rye 9 7% 2% - 13%
American - Pale 6-Row 9 30% 14% - 82%
Belgian - CaraVienne 9 4% 2% - 7%
German - CaraMunich II 9 6% 2% - 20%
German - Melanoidin 9 4% 1% - 9%
United Kingdom - Dark Crystal 80L 9 4% 1% - 10%
United Kingdom - Extra Dark Crystal 120L 9 3% 1% - 7%
Briess - DME Golden Light 9 23% 5% - 51%
Briess - Brewers Malt 2-Row 9 74% 54% - 95%
American - White Wheat 8 17% 2% - 36%
German - CaraAroma 8 4% 2% - 10%
German - Carapils 8 5% 2% - 9%
Turbinado 8 6% 4% - 10%
American - Caramel / Crystal 150L 7 3% 1% - 6%
American - Red Wheat 7 13% 2% - 23%
Belgian - CaraMunich 7 8% 2% - 21%
United Kingdom - Chocolate 7 2% 1% - 4%
United Kingdom - Crystal 45L 7 5% 2% - 11%
Molasses 7 3% 1% - 9%
Dry Malt Extract - Extra Light 7 19% 5% - 43%
Rahr - Standard 2-Row 7 61% 24% - 100%
Briess - DME Pilsen Light 7 21% 4% - 34%
Flaked Corn 6 10% 3% - 20%
American - Caramel / Crystal 10L 6 10% 2% - 22%
American - Caramel / Crystal 30L 6 10% 1% - 25%
Smoked Malt 6 14% 0% - 59%
German - Carafa III 6 1% 0% - 6%
German - CaraHell 6 3% 2% - 5%
United Kingdom - Amber 6 5% 3% - 10%
United Kingdom - Golden Naked Oats 6 5% 3% - 10%
Liquid Malt Extract - Pilsen 6 67% 7% - 100%
Thomas Fawcett - Maris Otter Pale Ale Malt 6 49% 21% - 87%
Munich - 60L 5 6% 2% - 14%
Belgian - Aromatic 5 6% 5% - 11%
BE - Pale Ale 5 59% 20% - 81%
Belgian - Pilsner 5 57% 30% - 87%
United Kingdom - Brown 5 4% 2% - 6%
Belgian Candi Sugar - Clear/Blond (0L) 5 9% 6% - 13%
Maple Syrup 5 11% 5% - 18%
Dry Malt Extract - Pilsen 5 28% 12% - 64%
Simpsons - Finest Pale Ale Maris Otter 5 75% 37% - 92%
Weyermann - Pale Ale 5 77% 48% - 94%
Dingemans - Special B 5 2% 1% - 4%
Briess - Caramel Malt - 40L 5 4% 2% - 5%
Briess - Pale Ale Malt 2-Row 5 80% 64% - 93%
Belgian - Cara 45L 4 4% 2% - 8%
German - Bohemian Pilsner 4 62% 18% - 93%
German - CaraAmber 4 5% 3% - 7%
United Kingdom - Cara Malt 4 10% 7% - 14%
United Kingdom - Crystal 70L 4 4% 2% - 5%
United Kingdom - Oat Malt 4 17% 8% - 25%
Finland - Pale Ale Malt 4 68% 53% - 85%
Simpsons - DRC 4 3% 1% - 6%
Viking - Pilsner Malt 4 60% 34% - 92%
Crisp Malting - Caramalt 15L 4 10% 3% - 28%
Crisp Malting - Crystal Dark - 77L 4 3% 2% - 5%
Crisp Malting - Pale Chocolate 4 1% 1% - 2%
Briess - Carapils Malt 4 4% 2% - 5%
Gambrinus - Honey Malt 4 5% 2% - 9%
Weyermann - CaraRed 4 4% 1% - 11%
American - CaraBrown 3 3% 2% - 5%
American - Midnight Wheat Malt 3 1% 1% - 2%
American - Pale 2-Row - Toasted 3 32% 2% - 87%
German - Pale Wheat 3 5% 3% - 8%
German - Rye 3 8% 5% - 10%
Smoked Malt 3 8% 2% - 11%
German - Wheat Malt 3 8% 7% - 11%
United Kingdom - Carastan (30/37) 3 4% 4% - 4%
United Kingdom - Dextrine Malt 3 5% 3% - 7%
United Kingdom - Extra Dark Crystal 160L 3 4% 1% - 8%
Peated Malt 3 3% 1% - 5%
United Kingdom - Roasted Barley 3 1% 0% - 1%
Blueberry 3 17% 9% - 25%
Plum 3 17% 9% - 21%
Red X 3 60% 39% - 75%
Agave Nectar 3 9% 6% - 13%
Muntons - Maris Otter 3 68% 54% - 83%
Weyermann - Carahell 3 9% 5% - 17%
Weyermann - Special W 3 4% 3% - 7%
Canada Malting - WHITE WHEAT MALT 3 7% 1% - 18%
Weyermann - Caramunich Type 3 3 2% 1% - 3%
Bestmalz - BEST Pale ale 3 71% 23% - 95%
Great Western - Premium 2-Row 3 67% 40% - 99%
Crisp Malting - Crystal 60L 3 4% 3% - 5%
Briess - LME Pale Ale 3 13% 13% - 14%
Briess - LME Pilsen Light 3 14% 0% - 28%
Briess - Caramel Malt - 120L 3 3% 2% - 5%
Briess - Caramel Malt - 60L 3 8% 4% - 10%
Briess - Roasted Barley 3 6% 1% - 16%
Briess - Rye Malt 3 18% 17% - 20%
Briess - Dextrose 3 7% 5% - 8%
Weyermann - Caramunich Type 1 3 16% 2% - 41%
Grits 2 15% 14% - 16%
Rolled Oats 2 6% 3% - 8%
Dry Malt Extract - Amber 2 17% 12% - 21%
Dry Malt Extract - Dark 2 12% 6% - 18%
American - Black Malt 2 1% 1% - 2%
American - CaraCrystal Wheat Malt 2 3% 1% - 4%
American - Special Roast 2 2% 2% - 3%
Belgian - Wheat 2 16% 15% - 17%
Canadian - Pale Wheat 2 12% 6% - 17%
German - Carafa I 2 3% 1% - 5%
German - Carafa II 2 1% 0% - 2%
German - CaraFoam 2 6% 5% - 6%
German - Chocolate Wheat 2 1% 1% - 2%
United Kingdom - Coffee Malt 2 1% 1% - 1%
United Kingdom - Crystal 30L 2 8% 3% - 13%
United Kingdom - Crystal 50L 2 5% 4% - 7%
United Kingdom - Crystal 90L 2 2% 1% - 2%
United Kingdom - Crystal Rye 2 3% 1% - 5%
United Kingdom - Halcyon 2 61% 22% - 100%
Liquid Malt Extract - Amber 2 33% 27% - 40%
Belgian Candi Sugar - Amber/Brown (60L) 2 8% 7% - 8%
Belgian Candi Sugar - Dark (275L) 2 4% 4% - 5%
Corn Syrup 2 12% 8% - 16%
Invert Sugar Syrup 2 12% 3% - 21%
Lactose (Milk Sugar) 2 9% 6% - 12%
Liquid Malt Extract - Extra Light 2 61% 30% - 93%
Finland - Pilsner Malt 2 70% 65% - 75%
Finland - Vienna Malt 2 13% 10% - 17%
Finland - Crystal Malt 300 2 2% 1% - 3%
Finland - Chocolate Malt 2 2% 1% - 3%
Ireland - Stout Malt 2 76% 57% - 95%
Raisins (dried) 2 7% 5% - 10%
New Zealand - Ale Malt 2 69% 58% - 80%
Munich Malt 2 11% 8% - 13%
Mecca Grade - Vanora (Vienna-style) 2 12% 4% - 20%
Bestmalz - BEST Munich 2 12% 11% - 13%
Bestmalz - BEST Wheat Malt 2 11% 10% - 12%
Weyermann - Munich Type I 2 14% 7% - 22%
Viking - Red Ale Malt 2 6% 4% - 8%
Weyermann - Caramunich Type 2 2 5% 3% - 6%
Briess - Victory Malt 2 5% 4% - 5%
Bairds - Maris Otter Pale Ale 2 84% 76% - 91%
Crisp Malting - Chocolate Malt 2 1% 1% - 2%
Weyermann - Acidulated 2 5% 1% - 9%
Bestmalz - BEST Acidulated 2 2% 1% - 2%
Great Western - Domestic 2-Row 2 38% 38% - 38%
Grouse Malt House - Pale Millet Malt 2 56% 53% - 59%
Bestmalz - BEST Munich Dark 2 10% 5% - 16%
Simpsons - Crystal T50 2 5% 4% - 5%
Briess - DME Pale Ale 2 21% 9% - 32%
Briess - DME Sparkling Amber 2 75% 50% - 100%
Briess - Caramel Munich 60L 2 4% 3% - 6%
Briess - Cherry Wood Smoked Malt 2 4% 2% - 6%
Briess - Chocolate 2 1% 1% - 1%
Simpsons - Crystal Light 2 4% 4% - 5%
Weyermann - Munich Type II (Dark) 2 17% 11% - 23%
Weyermann - Carafoam 2 4% 4% - 5%
Bestmalz - BEST Caramel Munich II 2 5% 4% - 5%
Simpsons - Amber Malt 2 7% 2% - 11%
Patagonia - Patagonia Pale ale 2 75% 68% - 81%
BA Malt - Caramelo 60 2 6% 6% - 6%
Weyermann - Rye Malt 2 20% 12% - 28%
Rahr - Pale Ale 2 86% 85% - 87%