Strong European Beer - Baltic Porter - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Baltic Porter Recipes

Name Recipes Avg. Usage Usage Range
Munich - Light 10L 70 38% 2% - 88%
American - Chocolate 68 3% 0% - 8%
Special B 68 4% 1% - 12%
German - Carafa II 64 3% 0% - 8%
Munich Dark 20L 47 27% 1% - 87%
US - Pale 2-Row 45 57% 10% - 100%
United Kingdom - Chocolate 41 3% 1% - 10%
German - Pilsner 37 40% 12% - 100%
United Kingdom - Maris Otter Pale 37 54% 25% - 86%
Munich 35 34% 2% - 62%
Caramel / Crystal 60L 33 4% 1% - 19%
Flaked Oats 32 5% 2% - 15%
American - Caramel / Crystal 120L 32 4% 1% - 11%
American - Pilsner 30 36% 7% - 65%
American - Roasted Barley 27 3% 1% - 5%
German - Vienna 27 38% 9% - 77%
United Kingdom - Brown 24 7% 2% - 25%
German - Carafa III 23 2% 0% - 9%
American - Vienna 22 29% 0% - 89%
American - Caramel / Crystal 40L 21 7% 2% - 30%
German - Chocolate Rye 20 3% 1% - 15%
German - CaraMunich I 19 6% 2% - 38%
Weyermann - Munich Type I 19 53% 17% - 89%
German - CaraAroma 18 4% 1% - 8%
United Kingdom - Pale Chocolate 18 4% 1% - 13%
Brown Sugar 18 7% 3% - 16%
German - CaraMunich III 17 5% 3% - 13%
Flaked Barley 16 5% 2% - 7%
American - Caramel / Crystal 80L 15 4% 1% - 10%
Belgian - Chocolate 14 5% 1% - 13%
Weyermann - Carafa Special Type II 14 3% 1% - 5%
American - Black Malt 13 2% 0% - 5%
German - Acidulated Malt 13 2% 1% - 5%
German - Bohemian Pilsner 13 37% 9% - 72%
United Kingdom - Black Patent 13 2% 0% - 5%
United Kingdom - Crystal 60L 13 4% 3% - 9%
Belgian - CaraMunich 12 4% 2% - 7%
Belgian - Pilsner 12 32% 23% - 51%
German - Carafa I 12 3% 1% - 4%
German - CaraMunich II 12 7% 2% - 10%
Briess - Bonlander Munich Malt 10L 10 35% 6% - 63%
American - Pale Ale 10 56% 36% - 78%
Belgian - Biscuit 10 5% 1% - 19%
Rice Hulls 10 4% 1% - 7%
American - Dark Chocolate 9 3% 1% - 9%
German - De-Husked Caraf II 9 3% 1% - 6%
Munich Malt 9 41% 12% - 64%
Dingemans - Special B 9 2% 1% - 4%
German - Melanoidin 8 4% 2% - 8%
United Kingdom - Dark Crystal 80L 8 8% 2% - 27%
United Kingdom - Roasted Barley 8 3% 1% - 4%
Weyermann - Pilsner 8 36% 12% - 72%
Weyermann - Carafa Special Type III 8 3% 0% - 6%
Weyermann - Chocolate Rye 8 3% 1% - 6%
Briess - Chocolate 8 2% 1% - 4%
Weyermann - Munich Type II (Dark) 8 26% 4% - 48%
American - Wheat 7 5% 2% - 14%
German - CaraRed 7 7% 2% - 16%
German - Chocolate Wheat 7 3% 1% - 6%
German - De-Husked Caraf III 7 3% 1% - 6%
German - Rye 7 13% 5% - 26%
Smoked Malt 7 23% 2% - 69%
Corn Sugar - Dextrose 7 7% 1% - 13%
Lactose (Milk Sugar) 7 5% 1% - 10%
Bestmalz - BEST Munich 7 37% 17% - 67%
Weyermann - Vienna Malt 7 34% 14% - 59%
Rolled Oats 6 5% 3% - 11%
American - CaraBrown 6 5% 2% - 16%
American - Caramel / Crystal 75L 6 4% 2% - 7%
Rye 6 12% 1% - 25%
Honey Malt 6 8% 4% - 24%
United Kingdom - Coffee Malt 6 6% 2% - 13%
Honey 6 6% 1% - 18%
Molasses 6 5% 2% - 9%
Liquid Malt Extract - Munich 6 34% 14% - 67%
Briess - Extra Special Malt 6 3% 3% - 5%
Crisp Malting - Pale Chocolate 6 2% 1% - 4%
Briess - DME Pilsen Light 6 23% 6% - 44%
Briess - Caramel Malt - 120L 6 6% 3% - 16%
Dry Malt Extract - Light 5 36% 1% - 100%
American - Blackprinz 5 3% 1% - 5%
American - Caramel / Crystal 150L 5 4% 2% - 6%
American - Midnight Wheat Malt 5 2% 1% - 3%
American - Special Roast 5 8% 3% - 22%
American - Victory 5 7% 4% - 11%
German - CaraBohemian 5 8% 3% - 13%
German - Carapils 5 4% 2% - 6%
German - De-Husked Caraf I 5 4% 2% - 8%
German - Wheat Malt 5 5% 2% - 9%
United Kingdom - Golden Naked Oats 5 6% 3% - 11%
United Kingdom - Golden Promise 5 42% 6% - 78%
United Kingdom - Oat Malt 5 17% 3% - 40%
United Kingdom - Pale 2-Row 5 45% 22% - 73%
Liquid Malt Extract - Light 5 73% 37% - 100%
Finland - Pilsner Malt 5 70% 47% - 92%
Finland - Vienna Malt 5 29% 14% - 67%
New Zealand - Biscuit Malt 5 6% 3% - 13%
Simpsons - Golden Naked Oats 5 8% 3% - 19%
The Swaen - Swaen Pilsner 5 46% 20% - 65%
Briess - Black Barley 5 3% 1% - 7%
Weyermann - Caramunich Type 1 5 3% 2% - 6%
Weyermann - Melanoidin 5 3% 1% - 4%
American - Black Barley 4 28% 2% - 100%
American - Caramel / Crystal 20L 4 7% 2% - 17%
American - Carapils (Dextrine Malt) 4 3% 2% - 4%
Smoked Malt 4 12% 2% - 27%
BE - Pale Ale 4 41% 20% - 58%
United Kingdom - Amber 4 6% 3% - 9%
United Kingdom - Extra Dark Crystal 160L 4 4% 3% - 4%
Cane Sugar 4 4% 1% - 7%
Dry Malt Extract - Pilsen 4 42% 7% - 100%
Finland - Black Malt 4 3% 1% - 5%
Finland - Chocolate Malt 4 3% 1% - 5%
Rahr - Standard 2-Row 4 60% 30% - 82%
Avangard - Munich Dark 4 12% 6% - 19%
Weyermann - Special W 4 3% 1% - 5%
Castle Malting - Château Special Belgium 4 4% 1% - 6%
Bestmalz - BEST Chocolate 4 5% 1% - 13%
Simpsons - Chocolate Malt 4 3% 2% - 7%
Weyermann - Roasted Barley 4 2% 0% - 4%
Flaked Rye 3 6% 5% - 9%
Flaked Wheat 3 5% 4% - 5%
Belgian - De-Bittered Black 3 3% 1% - 4%
German - CaraHell 3 11% 3% - 27%
United Kingdom - Crystal 45L 3 4% 3% - 5%
United Kingdom - Crystal 140L 3 5% 4% - 7%
United Kingdom - Crystal Rye 3 3% 3% - 5%
United Kingdom - Extra Dark Crystal 120L 3 4% 2% - 5%
United Kingdom - Lager 3 40% 30% - 50%
United Kingdom - Wheat 3 6% 3% - 9%
Simpsons - DRC 3 3% 2% - 4%
Thomas Fawcett - Chocolate Malt 3 2% 1% - 4%
Viking - Pilsner Malt 3 53% 31% - 72%
Weyermann - CaraAroma 3 9% 2% - 19%
Weyermann - Carafa I 3 3% 2% - 4%
Thomas Fawcett - Pale Chocolate Malt 3 3% 2% - 4%
Weyermann - Caramunich Type 3 3 6% 4% - 8%
Bestmalz - BEST Pilsen 3 30% 21% - 43%
Viking - Caramel 100 3 4% 4% - 4%
Crisp Malting - Chocolate Malt 3 3% 3% - 3%
Bestmalz - BEST Black Malt 3 2% 1% - 4%
Bestmalz - BEST Munich Dark 3 13% 9% - 15%
Simpsons - Munich Malt 3 37% 25% - 54%
Weyermann - Bohemian Pilsner Malt 3 32% 30% - 36%
Crisp Malting - Brown Malt 3 8% 5% - 12%
Crisp Malting - Crystal Light - 45L 3 2% 2% - 3%
Briess - Carabrown Malt 3 5% 2% - 8%
Briess - Caramel Malt - 40L 3 5% 3% - 8%
Briess - Caramel Malt - 60L 3 3% 3% - 3%
Briess - Caramel Munich 60L 3 5% 1% - 11%
Mecca Grade - Opal 44 3 5% 3% - 8%
Bairds - Chocolate Malt 3 2% 1% - 3%
Great Western - Crystal 60 3 4% 2% - 6%
Dry Malt Extract - Amber 2 18% 18% - 18%
American - Caramel / Crystal 90L 2 4% 3% - 5%
Munich - 60L 2 12% 9% - 15%
American - Pale 2-Row - Toasted 2 76% 76% - 76%
American - Pale 6-Row 2 64% 58% - 70%
American - Red Wheat 2 5% 4% - 6%
Belgian - Roasted Barley 2 5% 4% - 6%
Canadian - Pale 2-Row 2 45% 36% - 54%
Canadian - Pale Wheat 2 3% 2% - 3%
German - Pale Ale 2 46% 37% - 55%
United Kingdom - Crystal 70L 2 4% 4% - 4%
United Kingdom - Malted Naked Oats 2 3% 3% - 3%
Invert Sugar Syrup 2 7% 1% - 12%
Turbinado 2 3% 2% - 5%
Liquid Malt Extract - Pilsen 2 29% 24% - 33%
Maltodextrin 2 3% 2% - 4%
Finland - Pale Ale Malt 2 38% 28% - 48%
Finland - Dark Ale 2 9% 8% - 11%
Finland - Crystal Malt 100 2 3% 3% - 4%
Red X 2 12% 9% - 16%
Candi Syrup - Belgian Candi Syrup - D-90 2 9% 5% - 12%
New Zealand - Light Chocolate Malt 2 4% 3% - 5%
New Zealand - Medium Crystal Malt 2 14% 5% - 22%
United Kingdom - Crystal 55L 2 2% 1% - 3%
German - CaraRye 2 3% 1% - 5%
Weyermann - Barke Munich Malt 2 30% 25% - 35%
Franco-Belges - Kiln Coffee 2 3% 3% - 4%
Mecca Grade - Pelton 2 48% 29% - 67%
Weyermann - CaraAmber 2 4% 4% - 5%
Viking - Munich Dark Malt 2 32% 29% - 34%
Bestmalz - BEST Heidelberg 2 41% 34% - 48%
Weyermann - Carafa Special Type 1 2 3% 1% - 5%
Weyermann - Carafa III 2 2% 1% - 3%
Dingemans - Biscuit 2 3% 2% - 3%
Weyermann - Beech Smoked Barley 2 10% 9% - 12%
Weyermann - Acidulated 2 4% 1% - 7%
Viking - Vienna 2 34% 21% - 47%
Briess - Special Roast 2 2% 1% - 3%
Viking - Munich Light 2 50% 38% - 62%
The Swaen - BlackSwaen Chocolate B 2 2% 1% - 3%
Simpsons - Crystal Medium 2 3% 2% - 4%
Weyermann - Oak Smoked Wheat Malt 2 4% 3% - 5%
Avangard - Pilsner 2 43% 25% - 61%
Avangard - Vienna 2 16% 14% - 18%
Castle Malting - Château Crystal 2 3% 2% - 5%
Briess - Aromatic Munich Malt 20L 2 3% 3% - 3%
Briess - Blackprinz Malt 2 1% 1% - 2%
Briess - Brewers Malt 2-Row 2 54% 30% - 79%
Briess - Carapils Malt 2 4% 4% - 4%
Briess - Cherry Wood Smoked Malt 2 21% 11% - 30%
Briess - Midnight Wheat Malt 2 3% 3% - 4%
Bairds - Medium Caramel / Crystal 80L 2 3% 2% - 3%
Weyermann - Chocolate Wheat 2 1% 0% - 3%
Weyermann - Carafa II 2 2% 2% - 3%
Simpsons - Brown Malt 2 3% 1% - 4%
The Swaen - Goldswaen Classic 2 2% 2% - 2%
Proximity - Dark Chocolate 2 3% 3% - 4%
Castle Malting - Special B 2 3% 2% - 3%
Malteurop - 2 Row 2 50% 32% - 67%
Rahr - North Star Pils 2 45% 31% - 59%
Dingemans - Cara 50 MD 2 3% 3% - 3%