Scottish and Irish Ale - Strong Scotch Ale (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Strong Scotch Ale (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
United Kingdom - Maris Otter Pale 146 68% 2% - 99%
American - Roasted Barley 88 2% 0% - 5%
US - Pale 2-Row 81 63% 8% - 99%
Caramel / Crystal 60L 67 6% 1% - 18%
Special B 67 4% 1% - 11%
United Kingdom - Roasted Barley 65 1% 0% - 7%
American - Caramel / Crystal 120L 63 4% 1% - 13%
Munich - Light 10L 62 10% 2% - 47%
American - Chocolate 58 2% 0% - 11%
United Kingdom - Golden Promise 53 73% 14% - 99%
Peated Malt 46 3% 0% - 31%
American - Caramel / Crystal 40L 45 6% 3% - 15%
Munich 41 10% 2% - 47%
American - Carapils (Dextrine Malt) 39 5% 1% - 25%
American - Caramel / Crystal 80L 32 6% 1% - 13%
United Kingdom - Chocolate 32 2% 0% - 5%
United Kingdom - Pale 2-Row 32 75% 3% - 100%
Smoked Malt 31 5% 1% - 42%
Honey Malt 31 5% 1% - 15%
Belgian - Biscuit 29 5% 1% - 14%
United Kingdom - Pale Chocolate 29 2% 1% - 4%
German - Melanoidin 26 5% 1% - 13%
Brown Sugar 26 7% 1% - 27%
Dry Malt Extract - Light 24 30% 5% - 100%
American - Special Roast 21 5% 2% - 8%
American - Victory 21 7% 2% - 36%
Munich Dark 20L 20 12% 2% - 31%
Aromatic 19 5% 1% - 18%
Flaked Oats 18 6% 1% - 14%
Aromatic Malt 18 5% 1% - 15%
United Kingdom - Crystal 60L 18 7% 2% - 15%
Liquid Malt Extract - Light 18 69% 26% - 100%
American - Pale Ale 17 62% 21% - 89%
Smoked Malt 15 3% 0% - 10%
Flaked Barley 14 5% 1% - 11%
American - Caramel / Crystal 20L 13 6% 2% - 10%
German - CaraAroma 13 4% 1% - 6%
United Kingdom - Black Patent 13 1% 0% - 3%
Honey 13 11% 2% - 43%
German - CaraMunich I 12 6% 2% - 20%
United Kingdom - Crystal 45L 12 5% 2% - 14%
Liquid Malt Extract - Amber 12 40% 11% - 86%
Munich - 60L 11 6% 2% - 12%
American - Vienna 11 15% 2% - 85%
Belgian - CaraVienne 11 4% 3% - 7%
Belgian - Roasted Barley 11 1% 0% - 2%
Dry Malt Extract - Amber 10 42% 7% - 100%
American - Wheat 10 6% 1% - 16%
German - Carafa II 10 2% 1% - 4%
German - Carapils 10 4% 2% - 7%
Rolled Oats 9 7% 3% - 18%
German - CaraMunich III 9 4% 3% - 10%
German - Vienna 9 20% 3% - 70%
United Kingdom - Extra Dark Crystal 120L 9 3% 1% - 14%
Cane Sugar 9 8% 2% - 18%
American - Caramel / Crystal 90L 8 5% 1% - 11%
American - Caramel / Crystal 150L 8 4% 1% - 8%
Belgian - CaraMunich 8 5% 3% - 12%
German - CaraRed 8 4% 3% - 6%
German - Pale Ale 8 54% 3% - 86%
United Kingdom - Crystal 140L 8 4% 1% - 12%
United Kingdom - Dark Crystal 80L 8 6% 2% - 9%
Corn Sugar - Dextrose 8 8% 1% - 27%
American - Black Malt 7 2% 1% - 2%
American - Caramel / Crystal 10L 7 5% 3% - 10%
American - Caramel / Crystal 75L 7 6% 2% - 16%
Canadian - Pale 2-Row 7 65% 32% - 86%
German - Pilsner 7 73% 29% - 98%
United Kingdom - Amber 7 5% 1% - 15%
United Kingdom - Brown 7 5% 2% - 9%
United Kingdom - Carastan (30/37) 7 4% 2% - 6%
Molasses 7 5% 2% - 9%
Briess - Caramel Malt - 40L 7 6% 3% - 11%
Rice Hulls 7 3% 1% - 4%
Rye 6 6% 3% - 12%
German - Acidulated Malt 6 2% 1% - 4%
German - Carafa I 6 2% 1% - 5%
United Kingdom - Crystal 30L 6 4% 2% - 6%
United Kingdom - Crystal 50L 6 7% 3% - 11%
United Kingdom - Crystal 70L 6 8% 3% - 13%
United Kingdom - Extra Dark Crystal 160L 6 4% 3% - 7%
Liquid Malt Extract - Munich 6 33% 13% - 64%
Briess - Extra Special Malt 6 3% 3% - 3%
Weyermann - Beech Smoked Barley 6 7% 3% - 13%
Briess - Special Roast 6 9% 3% - 31%
Dry Malt Extract - Dark 5 19% 10% - 37%
American - Dark Chocolate 5 1% 1% - 2%
BE - Pale Ale 5 66% 22% - 94%
Belgian - Pilsner 5 45% 6% - 93%
German - Abbey Malt 5 6% 3% - 10%
United Kingdom - Crystal 90L 5 3% 1% - 6%
Maltodextrin 5 4% 1% - 10%
Briess - Caramel Malt - 120L 5 2% 1% - 9%
Briess - Caramel Malt - 60L 5 11% 3% - 28%
Weyermann - Roasted Barley 5 1% 1% - 2%
Weyermann - Melanoidin 5 3% 1% - 4%
American - Pilsner 4 36% 15% - 51%
American - White Wheat 4 8% 2% - 11%
Belgian - Wheat 4 7% 2% - 11%
German - Pale Wheat 4 6% 4% - 12%
German - Wheat Malt 4 8% 2% - 12%
United Kingdom - Pearl 4 87% 62% - 100%
Liquid Malt Extract - Dark 4 44% 23% - 67%
Belgian Candi Sugar - Dark (275L) 4 4% 2% - 7%
Invert Sugar Syrup 4 6% 4% - 8%
Red X 4 54% 13% - 93%
Simpsons - Finest Pale Ale Golden Promise 4 51% 7% - 81%
Simpsons - Crystal Dark 4 3% 1% - 5%
Thomas Fawcett - Crystal Malt I 4 7% 3% - 11%
Briess - Brewers Malt 2-Row 4 47% 3% - 82%
Briess - Carapils Malt 4 6% 3% - 8%
Briess - Cherry Wood Smoked Malt 4 4% 2% - 8%
Weyermann - Munich Type II (Dark) 4 6% 2% - 11%
Simpsons - Peated Malt 4 2% 1% - 3%
Flaked Rye 3 10% 6% - 19%
Flaked Wheat 3 5% 2% - 10%
American - Red Wheat 3 14% 3% - 33%
Belgian - Caramel Pils 3 3% 3% - 3%
Belgian - Chocolate 3 1% 1% - 2%
Belgian - De-Bittered Black 3 2% 1% - 3%
German - CaraMunich II 3 8% 2% - 16%
German - Chocolate Rye 3 1% 1% - 1%
United Kingdom - Cara Malt 3 9% 1% - 18%
United Kingdom - Crystal 15L 3 8% 7% - 10%
United Kingdom - Oat Malt 3 10% 5% - 14%
United Kingdom - Optic 3 71% 22% - 97%
Belgian Candi Sugar - Amber/Brown (60L) 3 5% 3% - 6%
Maple Syrup 3 8% 4% - 11%
Turbinado 3 3% 2% - 5%
Dry Malt Extract - Pilsen 3 63% 23% - 100%
Dry Malt Extract - Extra Light 3 29% 9% - 51%
Finland - Melanoid Malt 3 5% 2% - 6%
Finland - Chocolate Malt 3 2% 1% - 4%
Liquid Malt Extract - Maris Otter 3 59% 31% - 100%
New Zealand - Ale Malt 3 70% 62% - 83%
New Zealand - Aurora Malt 3 5% 3% - 8%
New Zealand - Light Crystal Malt 3 6% 5% - 7%
New Zealand - Medium Crystal Malt 3 4% 3% - 5%
United Kingdom - Crystal 55L 3 6% 3% - 8%
Bestmalz - BEST Munich 3 9% 2% - 22%
Weyermann - CaraAroma 3 5% 3% - 5%
Bairds - Maris Otter Pale Ale 3 75% 50% - 90%
Bestmalz - BEST Melanoidin 3 4% 3% - 6%
Crisp Malting - Caramalt 15L 3 10% 6% - 18%
Crisp Malting - Crystal Light - 45L 3 3% 3% - 4%
Crisp Malting - Finest Maris Otter 3 88% 79% - 93%
Crisp Malting - Pale Chocolate 3 1% 1% - 2%
Briess - LME Golden Light 3 49% 31% - 63%
Briess - Aromatic Munich Malt 20L 3 4% 2% - 6%
Briess - Chocolate 3 1% 1% - 2%
Briess - Pale Ale Malt 2-Row 3 56% 12% - 80%
Simpsons - Chocolate Malt 3 2% 1% - 3%
Weyermann - CaraRed 3 8% 3% - 12%
Bairds - Roasted Barley 3 1% 1% - 1%
Flaked Corn 2 13% 3% - 22%
Torrified Barley 2 8% 1% - 15%
Torrified Wheat 2 4% 2% - 5%
Dry Malt Extract - Wheat 2 9% 7% - 12%
Briess - Bonlander Munich Malt 10L 2 33% 8% - 58%
American - CaraBrown 2 6% 5% - 7%
American - Caramel / Crystal 15L 2 3% 3% - 4%
American - Caramel / Crystal 30L 2 6% 3% - 10%
American - Midnight Wheat Malt 2 1% 0% - 2%
American - Pale 2-Row - Toasted 2 40% 7% - 74%
Canadian - ESB Malt 2 19% 7% - 31%
German - Carafa III 2 1% 1% - 1%
German - Rye 2 5% 4% - 6%
United Kingdom - Coffee Malt 2 5% 3% - 8%
United Kingdom - Dextrine Malt 2 5% 4% - 6%
United Kingdom - Malted Naked Oats 2 9% 6% - 12%
United Kingdom - Wheat 2 6% 5% - 7%
Candi Syrup - Belgian Candi Syrup - Amber (40L) 2 6% 5% - 6%
Lactose (Milk Sugar) 2 5% 4% - 6%
Liquid Malt Extract - Extra Light 2 88% 75% - 100%
Finland - Pale Ale Malt 2 83% 82% - 84%
Finland - Vienna Malt 2 39% 9% - 69%
Finland - Crystal Malt 300 2 6% 6% - 6%
New Zealand - Biscuit Malt 2 3% 2% - 3%
New Zealand - Roasted Wheat 2 1% 1% - 1%
Candi Syrup - Belgian Candi Syrup - Golden (5L) 2 7% 5% - 10%
Muntons - Dark Crystal 2 5% 4% - 6%
Crisp Malting - Caramalt 2 4% 3% - 4%
Simpsons - DRC 2 3% 2% - 3%
Thomas Fawcett - Roasted Barley 2 1% 1% - 1%
Weyermann - Munich Type I 2 5% 4% - 6%
Weyermann - Special W 2 6% 5% - 6%
Simpsons - Finest Pale Ale Maris Otter 2 68% 61% - 76%
Castle Malting - Château Roasted Barley 2 1% 1% - 1%
Castle Malting - Château Chocolat 2 1% 1% - 1%
Thomas Fawcett - Pale Chocolate Malt 2 2% 0% - 3%
Bestmalz - BEST Acidulated 2 3% 2% - 4%
Weyermann - Vienna Malt 2 8% 4% - 12%
Simpsons - Aromatic Malt 2 2% 2% - 3%
Thomas Fawcett - Maris Otter Pale Ale Malt 2 85% 81% - 89%
Castle Malting - Château Black 2 0% 0% - 1%
Thomas Fawcett - English Pearl Pale Ale Malt 2 60% 39% - 81%
Crisp Malting - Brown Malt 2 4% 3% - 5%
Crisp Malting - Crystal Dark - 77L 2 7% 6% - 9%
Crisp Malting - Pale Ale 2 59% 29% - 89%
Briess - DME Golden Light 2 53% 6% - 100%
Briess - Black Barley 2 1% 1% - 1%
Briess - Midnight Wheat Malt 2 2% 1% - 2%
Briess - Roasted Barley 2 2% 1% - 3%
Gambrinus - Honey Malt 2 3% 3% - 3%
Thomas Fawcett - Golden Promise Pale Ale Malt 2 85% 84% - 85%
Proximity - Pale Chocolate 2 3% 3% - 3%
Gladfield - Raw Barley 2 10% 9% - 11%