IPA - American IPA - Hops | Brewer's Friend

Hops Used In American IPA Recipes

Name Recipes Avg. Usage Usage Range
Citra 9,266 18% 0% - 100%
Cascade 6,627 19% 0% - 100%
Mosaic 5,687 17% 0% - 100%
Centennial 5,604 17% 0% - 100%
Simcoe 5,442 14% 0% - 100%
Amarillo 5,356 16% 0% - 100%
Chinook 3,580 16% 0% - 100%
Columbus 3,465 14% 0% - 100%
Magnum 2,366 16% 0% - 100%
Galaxy 2,275 17% 0% - 100%
Warrior 1,412 13% 0% - 100%
El Dorado 1,332 16% 0% - 100%
Nelson Sauvin 942 17% 1% - 100%
Azacca 927 17% 0% - 100%
Nugget 922 17% 0% - 100%
Motueka 486 16% 1% - 91%
Ekuanot 473 17% 0% - 100%
Mandarina Bavaria 442 18% 0% - 100%
CTZ 436 14% 0% - 100%
Summit 430 15% 1% - 100%
Willamette 376 18% 2% - 100%
Apollo 373 12% 0% - 100%
Ahtanum 372 12% 1% - 100%
Vic Secret 318 18% 0% - 88%
Crystal 286 15% 2% - 100%
Lemondrop 275 20% 0% - 87%
Bravo 272 19% 0% - 100%
Northern Brewer 259 22% 1% - 100%
Galena 258 18% 0% - 100%
Calypso 229 16% 1% - 100%
Comet 226 17% 1% - 91%
Yakima Chief Hops - Citra LupuLN2 (Cryo) 226 18% 0% - 100%
Fuggles 225 20% 1% - 100%
East Kent Goldings 214 22% 3% - 100%
Huell Melon 208 21% 1% - 80%
Yakima Chief Hops - Citra 200 20% 0% - 100%
Yakima Valley Hops - Citra 200 16% 0% - 100%
Falconer's Flight 197 19% 1% - 100%
Yakima Valley Hops - Strata 195 18% 0% - 100%
Hallertau Blanc 192 19% 1% - 100%
Saaz 173 21% 1% - 100%
Yakima Chief Hops - Mosaic LupuLN2 (Cryo) 172 17% 0% - 67%
Sorachi Ace 169 19% 1% - 100%
Perle 166 17% 0% - 77%
Yakima Valley Hops - Idaho 7 165 17% 1% - 100%
Yakima Chief Hops - Simcoe LupuLN2 (Cryo) 147 16% 0% - 100%
Yakima Chief Hops - Simcoe 144 15% 1% - 77%
Yakima Valley Hops - Sabro 143 18% 2% - 89%
Zythos 142 17% 2% - 67%
Challenger 135 22% 1% - 100%
Rakau 134 15% 2% - 75%
Waimea 131 15% 1% - 80%
Yakima Valley Hops - Mosaic 128 16% 1% - 75%
Wai-iti 127 19% 2% - 100%
Horizon 126 17% 1% - 67%
Yakima Valley Hops - Cashmere 126 19% 0% - 95%
Yakima Chief Hops - Mosaic 117 20% 2% - 95%
Zeus 110 20% 0% - 100%
Yakima Chief Hops - Cascade 105 19% 1% - 100%
Artisan - Cascade 104 19% 4% - 75%
Yakima Chief Hops - Centennial 103 19% 2% - 83%
Loral 99 17% 2% - 100%
Admiral 98 23% 2% - 100%
Yakima Valley Hops - Simcoe 98 15% 1% - 60%
Cluster 96 17% 1% - 100%
Wakatu 93 19% 2% - 68%
Ella 91 16% 0% - 67%
Southern Cross 87 14% 2% - 100%
BSG - Idaho 7 87 18% 1% - 80%
Yakima Chief Hops - Cascade LupuLN2 (Cryo) 87 18% 1% - 50%
Yakima Valley Hops - Centennial 87 16% 1% - 100%
Riwaka 86 17% 0% - 80%
Yakima Valley Hops - BRU-1 85 18% 1% - 50%
Target 84 19% 2% - 67%
Crosby Hop Farm - Denali 83 17% 3% - 57%
Palisade 82 18% 2% - 69%
Belma 81 18% 3% - 100%
Tettnanger 80 19% 4% - 94%
Mount Hood 77 20% 3% - 100%
Artisan - Idaho #7 74 19% 1% - 75%
Hallertau Mittelfruh 73 19% 3% - 62%
Glacier 72 17% 3% - 50%
Kohatu 71 17% 4% - 100%
Pacific Gem 71 15% 0% - 60%
Yakima Chief Hops - Amarillo 70 17% 2% - 63%
Styrian Goldings 69 21% 4% - 100%
Green Bullet 68 19% 2% - 98%
Topaz 67 17% 1% - 58%
Yakima Valley Hops - Amarillo 67 14% 3% - 50%
Artisan - Citra 65 18% 3% - 60%
Barth-Haas - Citra 65 20% 2% - 100%
Yakima Valley Hops - Cascade 65 15% 1% - 70%
Pacifica 63 18% 3% - 100%
Artisan - Centennial 63 17% 2% - 80%
Yakima Valley Hops - AU Galaxy 63 18% 4% - 68%
BSG - Citra 62 20% 1% - 100%
BSG - Sabro 62 21% 3% - 94%
Yakima Valley Hops - CTZ 62 14% 2% - 100%
Barth-Haas - Sabro 60 20% 1% - 100%
Yakima Chief Hops - Columbus 60 13% 1% - 100%
Artisan - Simcoe 59 15% 2% - 98%
Artisan - Columbus (CTZ) 58 20% 1% - 89%
Summer 57 18% 3% - 57%
Moutere 56 15% 2% - 100%
Aurora 54 23% 2% - 60%
Artisan - Chinook 54 17% 1% - 50%
Domestic Hallertau 53 20% 3% - 65%
Goldings 53 24% 0% - 100%
Taiheke 53 19% 6% - 100%
Yakima Valley Hops - LUPOMAX Citra 53 16% 2% - 49%
Yakima Valley Hops - Talus 52 19% 4% - 75%
Jarrylo 51 17% 2% - 100%
Liberty 50 19% 6% - 50%
Yakima Valley Hops - Chinook 50 16% 1% - 47%
Yakima Valley Hops - Warrior 50 17% 3% - 60%
Yakima Valley Hops - NZ Nelson Sauvin 49 18% 3% - 100%
Yakima Valley Hops - El Dorado 48 17% 0% - 67%
Columbia 47 15% 2% - 50%
Dr. Rudi 46 17% 2% - 75%
Barth-Haas - Cashmere 46 18% 0% - 61%
Yakima Chief Hops - Chinook 45 14% 2% - 47%
Yakima Chief Hops - Amarillo Cryo 44 14% 2% - 40%
Sterling 43 14% 2% - 50%
Artisan - Amarillo 43 17% 3% - 100%
Artisan - Mosaic 41 18% 4% - 50%
Bramling Cross 39 25% 2% - 100%
Tomahawk 39 13% 1% - 65%
BSG - Mosaic 39 19% 1% - 75%
Yakima Chief Hops - Columbus LupuLN2 (Cryo) 39 11% 1% - 33%
Kent Goldings 38 23% 4% - 71%
Yakima Valley Hops - Pekko 38 19% 3% - 70%
Barth-Haas - Cascade 37 19% 4% - 56%
Yakima Valley Hops - African Queen 37 21% 2% - 100%
Artisan - Magnum 35 23% 1% - 100%
BSG - Centennial 35 18% 2% - 100%
Northern Brewer - Cascade 35 21% 7% - 94%
Northern Brewer - Mosaic 35 19% 1% - 73%
Yakima Chief Hops - Ekuanot LupuLN2 (Cryo) 35 15% 2% - 60%
Yakima Valley Hops - Idaho Gem 35 21% 1% - 100%
Yakima Valley Hops - LUPOMAX Mosaic 35 14% 3% - 33%
Hallertau Hersbrucker 33 19% 4% - 50%
Barth-Haas - Enigma 33 19% 4% - 67%
BSG - Cascade 33 20% 6% - 57%
Yakima Valley Hops - Southern Passion 33 17% 3% - 75%
Zappa 32 20% 5% - 62%
BSG - Magnum 32 20% 1% - 100%
Northern Brewer - Australian Galaxy 32 20% 4% - 57%
Yakima Valley Hops - Medusa 32 20% 5% - 100%
Barth-Haas - Columbus 31 15% 2% - 54%
Millenium 30 17% 4% - 100%
Northern Brewer - Citra 29 21% 3% - 60%
Northern Brewer - Idaho 7 28 19% 1% - 80%
Pilgrim 27 18% 2% - 90%
Brewer's Gold 26 25% 6% - 60%
Barth-Haas - Mosaic 26 17% 2% - 60%
Yakima Valley Hops - Azacca 26 18% 3% - 50%
Yakima Valley Hops - Bravo 25 17% 0% - 100%
Barth-Haas - Hallertauer Magnum 24 16% 0% - 67%
BSG - Nelson Sauvin 24 21% 3% - 68%
Hops Direct - Mosaic 24 16% 4% - 40%
Yakima Chief Hops - Magnum 24 15% 2% - 67%
Yakima Valley Hops - NZ Motueka 24 17% 1% - 59%
First Gold 23 24% 4% - 67%
Saphir 23 25% 5% - 57%
Yakima Chief Hops - Ekuanot 23 17% 1% - 67%
Zamba 22 18% 6% - 40%
Barth-Haas - Centennial 22 18% 0% - 49%
Northern Brewer - Centennial 22 19% 3% - 50%
Yakima Chief Hops - El Dorado 22 15% 2% - 56%
Yakima Valley Hops - Denali 22 22% 5% - 100%
Pacific Jade 21 13% 1% - 32%
BSG - Galaxy 21 17% 3% - 58%
Yakima Chief Hops - Nugget 21 22% 3% - 100%
Barth-Haas - Amarillo 20 18% 3% - 100%
Barth-Haas - Chinook 20 15% 3% - 50%
Northern Brewer - Chinook 20 21% 3% - 50%
Yakima Valley Hops - AU Vic Secret 20 16% 2% - 50%
Herkules 19 25% 1% - 100%
Barth-Haas - Simcoe 19 13% 1% - 26%
BSG - Chinook 19 14% 5% - 27%
Yakima Valley Hops - LUPOMAX Sabro 19 23% 2% - 100%
Bullion 18 23% 1% - 100%
BSG - Warrior 18 15% 1% - 29%
Hallertau Tradition (Germany) 17 21% 6% - 67%
Artisan - Warrior 17 16% 0% - 63%
Barth-Haas - Nugget 17 24% 4% - 100%
Barth-Haas - Polaris 17 13% 2% - 52%
Hops Direct - Citra 17 17% 6% - 47%
Yakima Chief Hops - Idaho 7 Cryo 17 15% 2% - 100%
Yakima Valley Hops - LUPOMAX Amarillo 17 12% 1% - 50%
Newport 16 16% 2% - 50%
Pride of Ringwood 16 19% 2% - 33%
Charles Faram - NZ Pacific Jade 16 22% 2% - 100%
Hops Direct - Centennial 16 20% 6% - 50%
Hops Direct - Simcoe 16 20% 4% - 100%
Yakima Valley Hops - LUPOMAX Columbus 16 9% 2% - 28%
Spalt 15 15% 5% - 39%
Barth-Haas - Pahto 14 13% 2% - 100%
Charles Faram - Citra 14 15% 4% - 44%
Northern Brewer - Denali 14 17% 5% - 40%
Yakima Chief Hops - Azacca Cryo 14 17% 1% - 100%
Yakima Chief Hops - Loral LupuLN2 (Cryo) 14 19% 0% - 50%
Yakima Valley Hops - Magnum 14 22% 3% - 100%
Callista 13 18% 3% - 47%
Super Alpha 13 20% 10% - 40%
Artisan - US Eureka 13 10% 1% - 48%
Hop Union - Simcoe 13 16% 4% - 41%
Yakima Chief Hops - German Magnum 13 9% 1% - 20%
Yakima Valley Hops - NZ Rakau 13 16% 6% - 50%
B. C. Goldings 12 29% 11% - 100%
Strisselspalt 12 19% 7% - 40%
Charles Faram - Styrian Wolf 12 17% 2% - 49%
Yakima Valley Hops - Ekuanot 12 17% 6% - 38%
Medusa 11 26% 14% - 57%
47 Hops - Amarillo 11 23% 3% - 65%
BSG - CTZ 11 19% 3% - 36%
Charles Faram - Idaho 7 11 21% 4% - 50%
Yakima Valley Hops - Riwaka 11 12% 3% - 33%
Ariana 10 18% 3% - 45%
Barbe Rouge 10 20% 2% - 44%
Hersbrucker 10 14% 1% - 36%
Vanguard 10 20% 5% - 40%
Artisan - Galaxy 10 19% 1% - 43%
Crosby Hop Farm - Columbus 10 13% 2% - 44%
Hops Direct - Cashmere 10 21% 4% - 67%
Northern Brewer - Williamette 10 21% 7% - 50%
Artisan - Hull Melon 9 23% 3% - 57%
Barth-Haas - Ekuanot 9 14% 2% - 36%
BSG - Azacca 9 28% 6% - 100%
Charles Faram - Apollo 9 11% 2% - 67%
Charles Faram - Cashmere 9 20% 8% - 33%
Great Lakes Hops - Michigan Copper 9 17% 6% - 33%
Hops Direct - Cascade 9 18% 6% - 50%
Hops Direct - Chinook 9 14% 9% - 36%
Santiam 8 16% 1% - 44%
Charles Faram - Cascade UK 8 24% 1% - 50%
Hill Top Hops - Cascade 8 15% 2% - 30%
Hop Union - Amarillo 8 14% 3% - 30%
Northern Brewer - Mighty Axe Tropica 8 22% 5% - 46%
Yakima Chief Hops - Citra DBL 8 20% 8% - 33%
Yakima Chief Hops - Falconer's Flight 8 22% 13% - 33%
Yakima Valley Hops - Willamette 8 28% 9% - 57%
YCR - Pahto 8 26% 3% - 100%
Northdown 7 33% 17% - 50%
Artisan - Southern Passion 7 23% 1% - 60%
Barth-Haas - Galaxy 7 17% 8% - 36%
Barth-Haas - Summit 7 17% 5% - 29%
Charles Faram - Centennial 7 26% 2% - 65%
Charles Faram - Jester 7 13% 2% - 33%
Incognito - Citra 7 11% 3% - 33%
Northern Brewer - El Dorado 7 16% 2% - 50%
Northern Brewer - Mighty Axe Julius 7 24% 13% - 46%
Yakima Valley Hops - Comet 7 16% 3% - 36%
Yakima Valley Hops - Fuggle 7 23% 8% - 86%
Yakima Valley Hops - Hüll Melon 7 14% 0% - 40%
Yakima Valley Hops - Summit 7 18% 1% - 42%
Meridian 6 26% 11% - 50%
Phoenix 6 19% 3% - 44%
47 Hops - Galaxy 6 37% 18% - 67%
Charles Faram - Cascade US 6 15% 7% - 29%
Charles Faram - Chinook 6 20% 2% - 73%
Hopsteiner - Sultana 6 15% 0% - 30%
Yakima Chief Hops - Cascade DBL 6 25% 13% - 38%
Yakima Chief Hops - Mosaic DBL 6 36% 13% - 100%
Yakima Valley Hops - AU Ella 6 11% 1% - 29%
Yakima Valley Hops - Mandarina Bavaria 6 16% 3% - 33%
Yakima Valley Hops - Mt Hood 6 19% 4% - 43%
Yakima Valley Hops - NZ Waimea 6 14% 1% - 62%
Yakima Valley Hops - Tahoma 6 19% 8% - 40%
Pioneer 5 16% 4% - 41%
Progress 5 28% 5% - 67%
Sticklebract 5 19% 5% - 48%
Super Styrians 5 18% 5% - 38%
Artisan - Mandarina Bavaria 5 25% 17% - 40%
Artisan - Saaz (Czech) 5 18% 4% - 25%
Barth-Haas - Azacca 5 10% 4% - 19%
Barth-Haas - Mandarina Bavaria 5 23% 10% - 33%
Brewmaster - Amarillo 5 20% 6% - 33%
BSG - Motueka 5 17% 5% - 40%
Charles Faram - El Dorado 5 16% 6% - 48%
Charles Faram - Mosaic 5 21% 5% - 31%
Charles Faram - Olicana 5 15% 2% - 33%
Charles Faram - Styrian Dragon 5 45% 15% - 100%
Crossmyloof - Citra 5 14% 1% - 34%
Hop Union - Centennial 5 13% 8% - 33%
Hops Direct - Belma 5 29% 13% - 50%
LD Carlson - Centennial 5 23% 10% - 42%
Northern Brewer - Azacca 5 23% 7% - 30%
Yakima Chief Hops - Simcoe DBL 5 19% 5% - 50%
Yakima Valley Hops - Southern Promise 5 16% 5% - 33%
Opal 4 13% 6% - 21%
Sovereign 4 14% 8% - 21%
47 Hops - Mandarina Bavaria 4 13% 4% - 27%
Artisan - Perle 4 12% 6% - 20%
Artisan - Willamette 4 17% 13% - 27%
Barth-Haas - Ariana 4 29% 12% - 50%
Barth-Haas - East Kent Golding 4 26% 6% - 45%
Barth-Haas - Galena 4 33% 20% - 40%
Barth-Haas - Kazbek 4 19% 7% - 40%
Barth-Haas - Vic Secret 4 26% 14% - 53%
Barth-Haas - Warrior 4 25% 3% - 100%
BSG - Willamette 4 28% 17% - 43%
Charles Faram - Eureka! 4 18% 10% - 27%
Charles Faram - Mistral 4 22% 10% - 41%
Charles Faram - Nelson Sauvin 4 27% 7% - 60%
Charles Faram - Nugget 4 25% 4% - 69%
Four Star Farms - Centennial 4 16% 6% - 32%
Four Star Farms - Magnum 4 13% 6% - 29%
Great Lakes Hops - Mackinac 4 15% 8% - 24%
Hops Direct - Amarillo 4 13% 9% - 26%
Hops Direct - Columbus 4 9% 6% - 13%
Hopsteiner - Trident 4 15% 1% - 27%
LD Carlson - Lemondrop 4 30% 6% - 67%
Northern Brewer - US Goldings 4 12% 7% - 25%
Yakima Chief Hops - Loral 4 8% 0% - 18%
Yakima Chief Hops - MT Hood 4 18% 11% - 32%
Yakima Valley Hops - Experimental Grapefruit 4 20% 2% - 39%
Yakima Valley Hops - Jarrylo 4 23% 12% - 33%
Aquila 3 29% 13% - 44%
Banner 3 13% 7% - 25%
Brewer's Gold 3 12% 6% - 16%
Eroica 3 18% 14% - 22%
Lublin 3 41% 36% - 50%
Yakima Cluster 3 29% 4% - 60%
Artisan - Medusa 3 14% 10% - 24%
Artisan - Zappa 3 19% 13% - 28%
Barth-Haas - Fuggles 3 18% 4% - 36%
Barth-Haas - Herkules 3 25% 7% - 50%
Barth-Haas - Sorachi Ace 3 29% 27% - 33%
Barth-Haas - Super Galena 3 19% 11% - 38%
Barth-Haas - Triple Pearl 3 40% 17% - 100%
Barth-Haas - Zeus 3 19% 8% - 38%
Brewmaster - Czech Saaz 3 32% 9% - 50%
BSG - East Kent Goldings 3 22% 17% - 25%
BSG - Rakau 3 7% 4% - 10%
Charles Faram - Amarillo 3 9% 4% - 25%
Charles Faram - Magnum 3 17% 1% - 36%
Charles Faram - Simcoe 3 9% 1% - 37%
Charles Faram - Warrior 3 14% 12% - 17%
Hop Union - Nugget 3 12% 5% - 17%
Hops Direct - El Dorado 3 11% 4% - 17%
Hopsteiner - Lotus 3 10% 5% - 20%
Incognito - Mosaic 3 40% 9% - 100%
Northern Brewer - Hallertau 3 18% 7% - 23%
Yakima Valley Hops - LUPOMAX BRU-1 3 35% 9% - 80%
Yakima Valley Hops - LUPOMAX Ekuanot 3 16% 7% - 33%
Yakima Valley Hops - NZ Kohatu 3 19% 7% - 33%
Yakima Valley Hops - Wakatu 3 18% 3% - 57%
Monroe 2 15% 9% - 20%
Mount Rainier 2 29% 25% - 33%
Sonnet 2 31% 19% - 37%
Spalter Select (Germany) 2 36% 33% - 39%
Ultra 2 14% 14% - 14%
Whitbread Golding 2 15% 12% - 17%
47 Hops - Huell Melon 2 51% 27% - 75%
Artisan - Ekuanot 2 31% 18% - 44%
Artisan - Fuggle (UK) 2 28% 16% - 52%
Artisan - German Herkules 2 17% 11% - 23%
Artisan - Liberty 2 21% 17% - 29%
Artisan - Northern Brewer 2 25% 9% - 40%
Artisan - Saaz (US) 2 28% 14% - 44%
Artisan - Summit 2 63% 27% - 100%
Australien - VIC SECRET 2 31% 28% - 33%
Barth-Haas - Bobek 2 14% 10% - 17%
Barth-Haas - Brewers Gold 2 20% 2% - 47%
Barth-Haas - Callista 2 10% 3% - 27%
Barth-Haas - Ella 2 22% 12% - 40%
Barth-Haas - Hallertauer Mittelfrüher 2 24% 17% - 33%
Barth-Haas - Huell Melon 2 20% 7% - 40%
Barth-Haas - Loral 2 40% 21% - 58%
Barth-Haas - Marynka 2 28% 23% - 32%
Barth-Haas - Northern Brewer 2 15% 6% - 24%
Barth-Haas - Sladek 2 30% 17% - 43%
Barth-Haas - Willamette 2 4% 3% - 5%
BSG - Fuggle 2 23% 20% - 25%
BSG - German Hallertau Mittelfrüh 2 32% 25% - 38%
BSG - German Northern Brewer 2 23% 17% - 29%
BSG - Hallertau Mittelfruh 2 15% 7% - 23%
BSG - Perle 2 42% 33% - 50%
BSG - Saaz 2 25% 17% - 33%
BSG - UK Target 2 17% 14% - 21%
Charles Faram - Admiral 2 24% 20% - 29%
Charles Faram - Bobek 2 19% 8% - 40%
Charles Faram - Bullion 2 17% 8% - 50%
Charles Faram - Columbus 2 16% 8% - 25%
Charles Faram - Mystic 2 20% 11% - 28%
Charles Faram - Sladek 2 24% 16% - 31%
Charles Faram - Styrian Cardinal 2 7% 2% - 17%
Charles Faram - Summit 2 32% 23% - 38%
Charles Faram - Wakatu 2 27% 22% - 32%
Four Star Farms - Cascade 2 5% 2% - 10%
Great Lakes Hops - Bergamot 2 32% 17% - 43%
Great Lakes Hops - Paradigm 2 10% 7% - 17%
Hang'em High Hops - Paradigm 2 22% 8% - 31%
Hopsteiner - MOTUEKA 2 12% 7% - 14%
Hopsteiner - Riwaka 2 11% 6% - 14%
Incognito - Centennial 2 13% 4% - 28%
Incognito - Chinook 2 9% 4% - 12%
LD Carlson - Willamette 2 23% 12% - 33%
Northern Brewer - Fuggle 2 27% 13% - 41%
Northern Brewer - German Tettnang 2 21% 14% - 33%
sabro - HBC-438 2 17% 15% - 18%
schweddy bohemian - Cluster 2 40% 20% - 50%
Yakima Chief Hops - Crystal 2 16% 11% - 22%
Yakima Chief Hops - Falconer's Flight 2 19% 17% - 25%
Yakima Chief Hops - German Northern Brewer 2 19% 11% - 33%
Yakima Chief Hops - US Golding 2 22% 20% - 25%
Yakima Valley Hops - Crystal 2 14% 10% - 22%
Yakima Valley Hops - CZ Saaz 2 10% 9% - 11%
Yakima Valley Hops - East Kent Golding 2 22% 17% - 33%
Yakima Valley Hops - Experimental Tangerine 2 13% 11% - 15%
Yakima Valley Hops - Hallertau (Mittelfruh) 2 23% 17% - 29%
Yakima Valley Hops - LUPOMAX Cashmere 2 12% 4% - 20%
Yakima Valley Hops - Northern Brewer 2 9% 9% - 9%
Yakima Valley Hops - SA Blend 2 39% 8% - 72%