German Wheat and Rye Beer - Roggenbier (German Rye Beer) (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Roggenbier (German Rye Beer) (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
German - Rye 86 39% 8% - 90%
Rye 48 31% 7% - 83%
Rice Hulls 42 6% 0% - 14%
Munich - Light 10L 40 24% 4% - 60%
German - Pilsner 29 31% 11% - 67%
US - Pale 2-Row 28 39% 7% - 77%
German - Carafa II 22 2% 1% - 5%
Flaked Rye 21 11% 3% - 44%
German - Chocolate Rye 18 5% 1% - 11%
German - CaraMunich II 17 10% 2% - 33%
United Kingdom - Maris Otter Pale 17 36% 15% - 86%
German - CaraMunich I 15 8% 2% - 34%
Munich Dark 20L 13 20% 11% - 33%
German - Melanoidin 13 7% 2% - 15%
German - Pale Ale 13 31% 7% - 65%
German - Wheat Malt 13 15% 3% - 25%
American - Caramel / Crystal 120L 12 6% 2% - 10%
American - Wheat 12 20% 4% - 43%
Weyermann - Rye Malt 12 33% 9% - 50%
German - CaraMunich III 11 9% 4% - 20%
Caramel / Crystal 60L 10 8% 3% - 25%
American - Chocolate 10 3% 1% - 9%
German - Vienna 10 27% 7% - 47%
American - Caramel / Crystal 40L 9 8% 1% - 16%
American - Carapils (Dextrine Malt) 9 5% 3% - 9%
American - Pilsner 9 23% 14% - 48%
German - CaraRye 9 16% 2% - 44%
Special B 8 5% 2% - 11%
German - Acidulated Malt 8 3% 1% - 4%
German - Carafa I 8 3% 1% - 5%
Munich 8 21% 3% - 28%
Briess - Rye Malt 8 31% 8% - 60%
American - Pale Ale 7 35% 11% - 70%
Canadian - Pale 2-Row 7 53% 33% - 73%
German - Carafa III 7 2% 1% - 2%
German - Caramel Wheat 7 4% 2% - 11%
Rahr - Standard 2-Row 7 30% 17% - 82%
Weyermann - Pale Rye 7 32% 17% - 64%
Belgian - Pilsner 6 32% 13% - 63%
German - Bohemian Pilsner 6 21% 9% - 39%
German - CaraAroma 6 5% 2% - 10%
German - Carapils 6 10% 4% - 17%
Munich Malt 6 33% 8% - 85%
Viking - Rye Malt 6 28% 7% - 58%
Crisp Malting - Rye Malt 6 27% 9% - 52%
Flaked Wheat 5 6% 4% - 8%
American - Caramel / Crystal 80L 5 7% 1% - 10%
Munich - 60L 5 20% 4% - 34%
Smoked Malt 5 10% 6% - 16%
American - Vienna 5 17% 4% - 42%
Smoked Malt 5 10% 5% - 20%
United Kingdom - Crystal Rye 5 9% 2% - 20%
New Zealand - Malted Rye 5 40% 14% - 59%
Briess - Brewers Rye Flakes 5 9% 4% - 18%
Briess - Midnight Wheat Malt 5 2% 2% - 4%
Weyermann - Munich Type II (Dark) 5 26% 11% - 60%
American - White Wheat 4 17% 7% - 32%
German - CaraRed 4 18% 1% - 31%
German - Dark Wheat 4 6% 4% - 8%
German - De-Husked Caraf III 4 2% 1% - 3%
German - Pale Wheat 4 35% 5% - 68%
Cane Sugar 4 12% 7% - 20%
Muntons - Maris Otter 4 19% 10% - 43%
Weyermann - Munich Type I 4 26% 10% - 35%
Proximity - Rye Malt 4 64% 43% - 72%
Torrified Wheat 3 15% 5% - 24%
Dry Malt Extract - Light 3 26% 9% - 56%
Dry Malt Extract - Amber 3 83% 48% - 100%
Briess - Bonlander Munich Malt 10L 3 17% 14% - 21%
American - Caramel / Crystal 150L 3 3% 2% - 4%
American - Victory 3 4% 3% - 6%
Belgian - Biscuit 3 4% 4% - 6%
Belgian - CaraMunich 3 5% 2% - 9%
Belgian - Chocolate 3 2% 1% - 3%
Honey Malt 3 4% 2% - 9%
German - De-Husked Caraf II 3 1% 1% - 2%
United Kingdom - Crystal 60L 3 7% 6% - 9%
Liquid Malt Extract - Light 3 52% 23% - 71%
Brown Sugar 3 8% 7% - 9%
Corn Sugar - Dextrose 3 8% 5% - 10%
Liquid Malt Extract - Munich 3 72% 50% - 100%
Dry Malt Extract - Munich 3 11% 10% - 11%
Bestmalz - Rye Malt 3 32% 11% - 45%
Weyermann - Caramunich Type 2 3 10% 2% - 25%
Weyermann - CaraAroma 3 9% 4% - 17%
Weyermann - Carafa I 3 2% 1% - 2%
Weyermann - Acidulated 3 3% 2% - 7%
Crisp Malting - Munich Malt 3 12% 7% - 19%
Briess - LME Rye 3 81% 43% - 100%
Briess - Caramel Malt - 120L 3 3% 2% - 4%
Mecca Grade - Rimrock (Vienna-style Spring Rye) 3 57% 17% - 98%
Weyermann - Carafa Special Type II 3 1% 1% - 2%
Proximity - Pale Chocolate 3 4% 4% - 4%
Gladfield - Munich Malt 3 22% 18% - 30%
Proximity - Crystal 120 3 3% 2% - 3%
Flaked Barley 2 6% 4% - 8%
Flaked Oats 2 2% 2% - 3%
Flaked Rice 2 7% 7% - 7%
Rolled Oats 2 4% 4% - 4%
American - Caramel / Crystal 10L 2 9% 6% - 11%
American - Caramel / Crystal 20L 2 7% 5% - 8%
American - Caramel / Crystal 90L 2 8% 4% - 13%
American - Midnight Wheat Malt 2 3% 2% - 3%
American - Pale 6-Row 2 9% 2% - 15%
Canadian - Pale Wheat 2 8% 6% - 11%
German - CaraAmber 2 8% 3% - 12%
German - CaraHell 2 6% 4% - 8%
German - Chocolate Wheat 2 2% 2% - 2%
German - De-Husked Caraf I 2 3% 2% - 4%
United Kingdom - Cara Malt 2 11% 9% - 12%
United Kingdom - Chocolate 2 2% 1% - 2%
United Kingdom - Crystal 45L 2 9% 7% - 11%
United Kingdom - Roasted Barley 2 1% 1% - 2%
Liquid Malt Extract - Wheat 2 47% 43% - 50%
Honey 2 8% 1% - 14%
Finland - Vienna Malt 2 16% 10% - 23%
Finland - Black Malt 2 2% 2% - 2%
Red X 2 9% 3% - 15%
Bestmalz - BEST Caramel Aromatic 2 10% 7% - 13%
Simpsons - DRC 2 4% 2% - 6%
Bestmalz - BEST Munich 2 20% 16% - 25%
Viking - Pilsner Malt 2 31% 14% - 48%
Crisp Malting - Europils Malt 2 38% 19% - 57%
Bairds - Maris Otter Pale Ale 2 43% 11% - 74%
Weyermann - Pilsner 2 51% 50% - 53%
Weyermann - Caramunich Type 3 2 13% 9% - 17%
Viking - Wheat Malt 2 43% 20% - 67%
Weyermann - Beech Smoked Barley 2 6% 6% - 7%
Weyermann - Carafa Special Type III 2 1% 1% - 1%
Weyermann - Barke Pilsner Malt 2 37% 18% - 57%
Bestmalz - BEST Munich Dark 2 41% 9% - 72%
Weyermann - Chocolate Rye 2 4% 1% - 6%
Crisp Malting - Crystal Extra Dark - 120L 2 4% 4% - 4%
Crisp Malting - Finest Maris Otter 2 30% 14% - 45%
Briess - DME Pilsen Light 2 13% 13% - 13%
Briess - LME Munich 2 43% 43% - 43%
Briess - LME Pilsen Light 2 72% 43% - 100%
Simpsons - Red Rye Crystal 2 10% 5% - 15%
Extra Pale Malt 2 74% 58% - 90%
Weyermann - CaraWheat 2 3% 2% - 4%
Canada Malting - CMC 2-ROW MALT 2 21% 18% - 25%
Weyermann - CaraRye 2 5% 3% - 6%