Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Hops Used In American Pale Ale (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
Cascade 2,118 25% 0% - 100%
Citra 1,231 20% 0% - 100%
Centennial 898 21% 0% - 100%
Amarillo 856 21% 0% - 100%
Magnum 678 19% 1% - 100%
Simcoe 637 18% 0% - 100%
Chinook 531 19% 1% - 100%
Mosaic 515 21% 1% - 100%
Columbus 485 18% 0% - 100%
Perle 315 19% 1% - 75%
Galaxy 277 21% 1% - 100%
Willamette 211 27% 2% - 100%
Nelson Sauvin 166 19% 1% - 52%
Warrior 158 17% 2% - 100%
Northern Brewer 141 26% 2% - 100%
Fuggles 133 31% 5% - 100%
Nugget 129 25% 1% - 100%
Saaz 126 32% 3% - 100%
East Kent Goldings 113 29% 5% - 100%
El Dorado 106 22% 1% - 100%
Ahtanum 89 27% 3% - 100%
Summit 81 15% 1% - 100%
Azacca 79 20% 1% - 100%
Crystal 67 28% 2% - 100%
Motueka 58 19% 4% - 75%
Cluster 57 43% 12% - 100%
Sorachi Ace 57 22% 4% - 100%
Hallertau Mittelfruh 52 31% 4% - 100%
Mandarina Bavaria 51 25% 4% - 53%
Tettnanger 50 36% 7% - 100%
Galena 47 23% 1% - 67%
Liberty 46 31% 5% - 100%
Horizon 45 21% 2% - 57%
Hallertau Hersbrucker 42 38% 5% - 100%
Calypso 40 24% 2% - 100%
Challenger 37 26% 4% - 100%
Bravo 36 18% 4% - 50%
Hallertau Blanc 34 29% 7% - 83%
Goldings 32 26% 6% - 100%
Lemondrop 31 29% 0% - 74%
Ekuanot 30 24% 3% - 76%
Apollo 29 17% 1% - 100%
Huell Melon 28 28% 6% - 100%
Kent Goldings 28 33% 1% - 100%
Glacier 27 28% 5% - 50%
Zythos 27 22% 3% - 56%
Mount Hood 26 31% 8% - 100%
Domestic Hallertau 25 43% 17% - 100%
Styrian Goldings 25 30% 3% - 100%
Target 25 20% 0% - 81%
Belma 23 22% 4% - 67%
Vic Secret 23 20% 3% - 61%
Comet 22 23% 4% - 100%
CTZ 22 25% 1% - 100%
Ella 22 22% 3% - 62%
Pacific Gem 22 17% 1% - 52%
Palisade 21 24% 4% - 57%
Zeus 19 19% 4% - 60%
Kohatu 18 14% 4% - 47%
Sterling 18 27% 6% - 100%
Wai-iti 18 19% 4% - 50%
Rakau 17 22% 5% - 75%
Aurora 15 21% 4% - 67%
Summer 15 26% 8% - 49%
Waimea 15 18% 1% - 38%
Pacifica 14 22% 8% - 55%
Admiral 13 27% 9% - 54%
Green Bullet 13 32% 7% - 100%
Pride of Ringwood 13 31% 6% - 76%
Hersbrucker 12 34% 11% - 56%
Bramling Cross 11 23% 3% - 43%
Tomahawk 11 14% 5% - 40%
Topaz 11 20% 5% - 56%
Wakatu 11 18% 4% - 38%
Yakima Chief Hops - Cascade 11 21% 2% - 42%
Brewer's Gold 10 37% 20% - 67%
Yakima Chief Hops - Citra LupuLN2 (Cryo) 10 25% 6% - 100%
First Gold 9 19% 7% - 40%
Jarrylo 8 25% 6% - 75%
Loral 8 22% 1% - 40%
Southern Cross 8 20% 6% - 67%
Yakima Valley Hops - Idaho 7 8 36% 5% - 82%
Yakima Valley Hops - Mosaic 8 21% 2% - 70%
Yakima Valley Hops - Pekko 8 26% 3% - 67%
Falconer's Flight 7 31% 5% - 83%
Riwaka 7 22% 4% - 85%
Artisan - Cascade 7 31% 12% - 100%
Northern Brewer - Australian Galaxy 7 27% 6% - 56%
Yakima Valley Hops - BRU-1 7 22% 5% - 67%
Yakima Valley Hops - Cascade 7 31% 4% - 100%
Yakima Valley Hops - Sabro 7 20% 6% - 54%
Columbia 6 38% 11% - 59%
Northdown 6 38% 14% - 67%
Spalt 6 22% 14% - 44%
Yakima Chief Hops - Centennial 6 19% 5% - 40%
Dr. Rudi 5 39% 7% - 100%
Pilgrim 5 22% 12% - 47%
Progress 5 24% 8% - 33%
Vanguard 5 42% 15% - 100%
BSG - Idaho 7 5 25% 14% - 35%
Yakima Chief Hops - Citra 5 22% 7% - 70%
Yakima Chief Hops - Mosaic 5 25% 11% - 44%
Yakima Valley Hops - Citra 5 20% 2% - 100%
Yakima Valley Hops - Simcoe 5 12% 2% - 28%
Newport 4 38% 13% - 100%
Sovereign 4 24% 14% - 48%
Sticklebract 4 22% 6% - 40%
Super Alpha 4 31% 12% - 70%
Zamba 4 29% 12% - 47%
Artisan - Simcoe 4 16% 6% - 33%
Barth-Haas - Cascade 4 31% 15% - 50%
BSG - Magnum 4 31% 5% - 85%
Crosby Hop Farm - Denali 4 16% 7% - 29%
Yakima Chief Hops - Amarillo 4 24% 13% - 33%
Yakima Chief Hops - Cascade LupuLN2 (Cryo) 4 28% 10% - 50%
Yakima Chief Hops - Mosaic LupuLN2 (Cryo) 4 39% 6% - 100%
Yakima Valley Hops - Centennial 4 21% 9% - 45%
Yakima Valley Hops - Hüll Melon 4 16% 6% - 25%
Yakima Valley Hops - Southern Passion 4 27% 14% - 50%
Hallertau Tradition (Germany) 3 26% 8% - 50%
Millenium 3 20% 15% - 24%
Taiheke 3 27% 16% - 40%
Artisan - Centennial 3 30% 18% - 33%
Barth-Haas - Cashmere 3 19% 11% - 45%
Barth-Haas - Citra 3 21% 14% - 67%
Barth-Haas - Hallertauer Magnum 3 22% 20% - 25%
BSG - Citra 3 34% 24% - 40%
Charles Faram - Citra 3 55% 27% - 100%
Northern Brewer - Williamette 3 40% 33% - 50%
Yakima Valley Hops - African Queen 3 25% 17% - 33%
Yakima Valley Hops - Cashmere 3 16% 10% - 43%
Yakima Valley Hops - Fuggle 3 21% 20% - 22%
Yakima Valley Hops - Mt Hood 3 40% 23% - 55%
Yakima Valley Hops - NZ Rakau 3 17% 6% - 25%
Yakima Valley Hops - Willamette 3 21% 18% - 27%
YCR - Pahto 3 33% 2% - 64%
B. C. Goldings 2 31% 22% - 40%
Bullion 2 25% 17% - 38%
Herkules 2 28% 17% - 40%
Moutere 2 8% 4% - 12%
Opal 2 21% 20% - 21%
Phoenix 2 33% 27% - 36%
Santiam 2 18% 16% - 20%
Strisselspalt 2 45% 40% - 50%
Whitbread Golding 2 35% 14% - 56%
Yakima Cluster 2 100% 100% - 100%
Artisan - Citra 2 50% 50% - 50%
Artisan - Columbus (CTZ) 2 12% 6% - 21%
Artisan - Saaz (Czech) 2 30% 10% - 75%
Barth-Haas - Brewers Gold 2 19% 14% - 29%
Barth-Haas - Centennial 2 51% 21% - 80%
Barth-Haas - Fuggles 2 26% 20% - 31%
Barth-Haas - Galaxy 2 30% 17% - 57%
Barth-Haas - Mosaic 2 14% 14% - 14%
Barth-Haas - Pahto 2 21% 14% - 29%
Barth-Haas - Simcoe 2 18% 14% - 25%
Brewmaster - Czech Saaz 2 42% 33% - 50%
BSG - Centennial 2 17% 14% - 20%
BSG - Sabro 2 35% 20% - 57%
Charles Faram - Styrian Wolf 2 21% 14% - 29%
Four Star Farms - Magnum 2 15% 6% - 25%
Hill Top Hops - Cascade 2 29% 20% - 40%
Hops Direct - Simcoe 2 22% 13% - 40%
Lupin Mart - Brewers Gold 2 26% 16% - 50%
Northern Brewer - Cascade 2 43% 29% - 50%
Northern Brewer - Denali 2 21% 7% - 50%
Northern Brewer - Mighty Axe Julius 2 24% 19% - 33%
Yakima Chief Hops - Ekuanot LupuLN2 (Cryo) 2 16% 14% - 20%
Yakima Chief Hops - Magnum 2 22% 10% - 33%
Yakima Chief Hops - MT Hood 2 45% 23% - 67%
Yakima Chief Hops - Simcoe 2 18% 17% - 22%
Yakima Valley Hops - Comet 2 25% 13% - 50%
Yakima Valley Hops - CZ Saaz 2 29% 20% - 67%
Yakima Valley Hops - Experimental Grapefruit 2 73% 67% - 80%
Yakima Valley Hops - LUPOMAX Citra 2 30% 21% - 44%
Yakima Valley Hops - LUPOMAX Sabro 2 35% 20% - 50%
Yakima Valley Hops - Medusa 2 17% 5% - 50%
Yakima Valley Hops - Perle 2 16% 13% - 18%
Yakima Valley Hops - Southern Promise 2 30% 13% - 43%
Yakima Valley Hops - Talus 2 22% 11% - 36%