English Brown Ale - Southern English Brown (BJCP 2008) - Fermentables | Brewer's Friend
Brew your best beer EVER. Save 10% on Brewer's Friend Premium today. Use code TAKE10. Sign Up ×

Fermentables Used In Southern English Brown (BJCP 2008) Recipes

Name Recipes Avg. Usage Usage Range
United Kingdom - Maris Otter Pale 60 68% 27% - 96%
United Kingdom - Chocolate 38 4% 0% - 9%
American - Chocolate 37 4% 1% - 12%
Flaked Oats 22 7% 1% - 16%
US - Pale 2-Row 21 61% 11% - 88%
United Kingdom - Pale Chocolate 21 4% 1% - 9%
American - Caramel / Crystal 120L 20 5% 2% - 13%
United Kingdom - Brown 20 10% 1% - 29%
United Kingdom - Crystal 60L 20 8% 2% - 22%
Caramel / Crystal 60L 17 12% 4% - 33%
Special B 16 7% 2% - 17%
Belgian - Biscuit 15 10% 3% - 36%
American - Caramel / Crystal 80L 14 11% 5% - 17%
American - Pale Ale 14 66% 29% - 89%
American - Roasted Barley 14 5% 1% - 7%
American - Caramel / Crystal 40L 12 11% 3% - 50%
American - Carapils (Dextrine Malt) 12 6% 2% - 29%
American - Special Roast 12 5% 3% - 8%
German - Carafa II 11 3% 1% - 5%
United Kingdom - Pale 2-Row 10 70% 28% - 89%
Flaked Barley 9 9% 2% - 33%
Briess - Victory Malt 9 8% 4% - 14%
German - Pale Ale 8 75% 40% - 100%
United Kingdom - Dark Crystal 80L 8 6% 3% - 10%
Munich - Light 10L 7 29% 7% - 78%
United Kingdom - Black Patent 7 2% 1% - 5%
United Kingdom - Roasted Barley 7 4% 2% - 8%
Brown Sugar 7 7% 3% - 10%
Dry Malt Extract - Dark 6 47% 17% - 70%
American - Caramel / Crystal 20L 6 17% 3% - 71%
American - Victory 6 7% 4% - 10%
German - CaraRed 6 11% 6% - 20%
German - Vienna 6 31% 4% - 53%
United Kingdom - Amber 6 22% 3% - 48%
United Kingdom - Crystal 70L 6 7% 6% - 8%
United Kingdom - Crystal 90L 6 8% 6% - 11%
United Kingdom - Extra Dark Crystal 120L 6 5% 3% - 7%
United Kingdom - Extra Dark Crystal 160L 6 9% 4% - 15%
Liquid Malt Extract - Amber 6 71% 40% - 100%
American - Caramel / Crystal 150L 5 8% 3% - 16%
American - White Wheat 5 3% 3% - 3%
Belgian - Chocolate 5 4% 2% - 5%
Honey Malt 5 6% 2% - 9%
German - CaraMunich I 5 7% 5% - 9%
German - CaraMunich II 5 14% 4% - 24%
German - Melanoidin 5 7% 3% - 13%
United Kingdom - Cara Malt 5 8% 1% - 31%
United Kingdom - Golden Promise 5 58% 6% - 100%
United Kingdom - Wheat 5 8% 1% - 20%
Liquid Malt Extract - Light 5 67% 40% - 78%
Molasses 5 22% 3% - 80%
Crisp Malting - Finest Maris Otter 5 53% 20% - 94%
Flaked Wheat 4 10% 8% - 11%
Dry Malt Extract - Light 4 44% 13% - 68%
Dry Malt Extract - Amber 4 59% 16% - 100%
American - Pale 2-Row - Toasted 4 62% 56% - 77%
German - Carapils 4 5% 3% - 7%
German - Pilsner 4 56% 17% - 80%
German - Wheat Malt 4 9% 3% - 13%
Honey 4 17% 9% - 25%
Lactose (Milk Sugar) 4 7% 3% - 11%
Briess - Chocolate 4 6% 3% - 10%
American - Black Malt 3 3% 1% - 6%
American - Blackprinz 3 2% 0% - 4%
American - Caramel / Crystal 75L 3 9% 7% - 11%
American - Caramel / Crystal 90L 3 13% 5% - 25%
Rye 3 10% 5% - 16%
Smoked Malt 3 13% 7% - 20%
German - CaraFoam 3 5% 4% - 5%
German - CaraHell 3 9% 7% - 10%
German - CaraMunich III 3 12% 4% - 29%
German - Chocolate Rye 3 7% 5% - 13%
German - De-Husked Caraf II 3 3% 3% - 4%
United Kingdom - Crystal 15L 3 10% 3% - 15%
United Kingdom - Crystal 30L 3 9% 5% - 15%
Liquid Malt Extract - Munich 3 93% 80% - 100%
Simpsons - Finest Pale Ale Maris Otter 3 74% 70% - 80%
Bairds - Maris Otter Pale Ale 3 72% 67% - 74%
Simpsons - Crystal Dark 3 4% 4% - 5%
Simpsons - Crystal Medium 3 5% 3% - 9%
Crisp Malting - Pale Chocolate 3 5% 4% - 6%
Rolled Oats 2 7% 4% - 9%
American - CaraCrystal Wheat Malt 2 11% 10% - 12%
American - Caramel / Crystal 10L 2 8% 6% - 9%
American - Caramel / Crystal 15L 2 4% 3% - 4%
American - Caramel / Crystal 30L 2 9% 4% - 13%
American - Pale 6-Row 2 16% 4% - 29%
American - Red Wheat 2 5% 2% - 8%
American - Vienna 2 11% 10% - 11%
Belgian - CaraMunich 2 8% 8% - 8%
Belgian - CaraVienne 2 5% 2% - 8%
BE - Pale Ale 2 63% 43% - 83%
Munich Dark 20L 2 12% 5% - 20%
Canadian - Pale 2-Row 2 72% 64% - 80%
German - Bohemian Pilsner 2 23% 5% - 40%
German - CaraAmber 2 10% 4% - 16%
German - CaraAroma 2 8% 7% - 8%
German - Carafa I 2 2% 1% - 3%
German - Chocolate Wheat 2 6% 4% - 8%
Smoked Malt 2 4% 4% - 5%
United Kingdom - Carastan (30/37) 2 9% 8% - 10%
United Kingdom - Coffee Malt 2 3% 3% - 4%
United Kingdom - Crystal 50L 2 9% 6% - 12%
United Kingdom - Golden Naked Oats 2 4% 3% - 6%
Munich 2 17% 6% - 29%
Belgian Candi Sugar - Amber/Brown (60L) 2 13% 5% - 21%
Cane Sugar 2 8% 3% - 13%
Corn Sugar - Dextrose 2 17% 13% - 22%
Dry Malt Extract - Extra Light 2 42% 36% - 47%
Finland - Chocolate Malt 2 8% 4% - 13%
New Zealand - Biscuit Malt 2 9% 4% - 15%
Brown Malt 2 8% 7% - 8%
Muntons - Dark Crystal 2 9% 3% - 15%
Crisp Malting - Caramalt 2 6% 6% - 7%
Muntons - Maris Otter 2 61% 47% - 75%
Simpsons - Wheat Malt 2 8% 7% - 8%
Dingemans - Biscuit 2 10% 10% - 11%
Thomas Fawcett - Crystal Malt II 2 7% 5% - 9%
Castle Malting - Château Pilsen 2RS 2 67% 39% - 95%
Crisp Malting - Brown Malt 2 7% 4% - 10%
Briess - Caramel Malt - 80L 2 7% 4% - 10%
Briess - Carapils Malt 2 7% 6% - 8%