Pilsner - Classic American Pilsner (BJCP 2008)
Top 10 Classic American Pilsner (BJCP 2008) Recipes
| Title | Size | ABV | IBU | OG | FG | Color | Method | Views | 
|---|---|---|---|---|---|---|---|---|
| Flat Tire-ish | 23.5 L | 5.32% | 39.31 | 1.049 | 1.008 | All Grain | 9225 | |
| Labatt Blue (BYO Clone) | 18.92 L | 4.94% | 22.48 | 1.052 | 1.014 | All Grain | 7377 | |
| Harry's Grain Belt Clone | 5 gal | 3.72% | 0 | 1.038 | 1.009 | All Grain | 5987 | |
| New World Pils | 90 L | 5.42% | 30.11 | 1.050 | 1.009 | All Grain | 4851 | |
| Pre-Pro Pils | 5.5 gal | 5.68% | 33.58 | 1.064 | 1.021 | All Grain | 4735 | |
| The Phantom Grain Lite | 6.75 gal | 3.62% | 17.8 | 1.034 | 1.007 | All Grain | 4549 | |
| steve rice burry IPA | 20.8 L | 6.04% | 27.35 | 1.056 | 1.010 | All Grain | 4201 | |
| Imperial India Pale Lager | 5 gal | 7.39% | 110.34 | 1.076 | 1.020 | All Grain | 3974 | |
| Long Flight Home Four Generation Larger | 10 gal | 5.55% | 34.4 | 1.059 | 1.016 | All Grain | 2962 | |
| Modern Lager | 19 L | 4.81% | 33.31 | 1.047 | 1.010 | All Grain | 2663 | 
Newest Classic American Pilsner (BJCP 2008) Recipes
| Title | Size | ABV | IBU | OG | FG | Color | Method | Views | 
|---|---|---|---|---|---|---|---|---|
| Goood Ol’ Buňkov West Coast Pilsner | 23 L | 5.11% | 43.34 | 1.049 | 1.010 | BIAB | 23 | |
| American Pilsener (BCS) | 6 gal | 6.5% | 38.07 | 1.059 | 1.009 | BIAB | 22 | |
| Happy Lager (AKA Unsung Clawburst clone) | 5.5 gal | 5.49% | 48.96 | 1.057 | 1.015 | extract | 27 | |
| Awesome Recipe | 22 gal | 4.62% | 18.92 | 1.043 | 1.008 | All Grain | 31 | |
| Light Pilsner | 3 gal | 4.63% | 5.39 | 1.042 | 1.007 | BIAB | 105 | |
| New Lager 9/25/25 | 5 gal | 4.33% | 9.31 | 1.040 | 1.007 | extract | 45 | |
| Germericzech Pils | 2.5 gal | 5.91% | 30.69 | 1.054 | 1.009 | extract | 36 | |
| SMaSH Pseudo Lager | 5.5 gal | 5.44% | 27.7 | 1.050 | 1.009 | extract | 30 | |
| 3bbl appalachian landbier | 112 gal | 3.79% | 25.84 | 1.037 | 1.008 | All Grain | 73 | |
| You Make Me Hoppy 2 | 23 L | 6.21% | 53.55 | 1.055 | 1.008 | All Grain | 778 | 
Fermentables Used In Classic American Pilsner (BJCP 2008) Recipes (View More)
| Name | Recipes | Country | Category | Type | Color | PPG | Avg. Usage | Usage Range | 
|---|---|---|---|---|---|---|---|---|
| American - Pilsner | 228 | American | Grain | base malt | 1.8°L | 37 | 78% | 3% - 100% | 
| Flaked Corn | 119 | Adjunct | raw | 0.5°L | 40 | 19% | 3% - 40% | |
| German - Pilsner | 104 | German | Grain | base malt | 1.6°L | 38 | 75% | 16% - 100% | 
| American - Carapils (Dextrine Malt) | 89 | American | Grain | crystal malt | 1.8°L | 33 | 8% | 2% - 100% | 
| US - Pale 2-Row | 81 | US | Grain | base malt | 1.8°L | 37 | 58% | 12% - 100% | 
| Flaked Rice | 50 | Adjunct | raw | 0.5°L | 40 | 18% | 3% - 67% | |
| German - Carapils | 50 | German | Grain | crystal malt | 1.3°L | 35 | 7% | 2% - 20% | 
| American - Pale 6-Row | 44 | American | Grain | base malt | 1.8°L | 35 | 56% | 4% - 100% | 
| German - Acidulated Malt | 41 | German | Grain | acidulated malt | 3.4°L | 27 | 3% | 1% - 9% | 
| Munich - Light 10L | 39 | Grain | specialty malt | 10°L | 33 | 10% | 1% - 36% | 
Hops Used In Classic American Pilsner (BJCP 2008) Recipes (View More)
| Name | Recipes | Average AA | Avg. Usage | Usage Range | 
|---|---|---|---|---|
| Saaz | 203 | 3.5 | 34% | 4% - 100% | 
| Cascade | 94 | 7 | 33% | 5% - 100% | 
| Citra | 60 | 11 | 29% | 2% - 86% | 
| Hallertau Mittelfruh | 49 | 3.75 | 33% | 13% - 100% | 
| Magnum | 49 | 15 | 28% | 1% - 100% | 
| Mosaic | 40 | 12.5 | 28% | 2% - 100% | 
| Amarillo | 39 | 8.6 | 28% | 4% - 100% | 
| Nelson Sauvin | 39 | 12.5 | 18% | 3% - 100% | 
| Tettnanger | 37 | 4.5 | 32% | 7% - 100% | 
| Motueka | 31 | 7 | 23% | 3% - 75% | 
Steeping Grains Used In Classic American Pilsner (BJCP 2008) Recipes (View More)
| Name | Recipes | Country | Category | Type | Color | PPG | Avg. Usage | Usage Range | 
|---|---|---|---|---|---|---|---|---|
| American - Carapils (Dextrine Malt) | 13 | American | Grain | crystal malt | 1.8°L | 33 | 54% | 6% - 100% | 
| US - Pale 2-Row | 4 | US | Grain | base malt | 1.8°L | 37 | 49% | 20% - 100% | 
| American - Pilsner | 3 | American | Grain | base malt | 1.8°L | 37 | 93% | 80% - 100% | 
| Flaked Corn | 2 | Adjunct | raw | 0.5°L | 40 | 18% | 17% - 20% | |
| American - Caramel / Crystal 10L | 2 | American | Grain | crystal malt | 10°L | 35 | 54% | 33% - 74% | 
| American - Caramel / Crystal 20L | 2 | American | Grain | crystal malt | 20°L | 35 | 58% | 17% - 100% | 
| American - Caramel / Crystal 40L | 2 | American | Grain | crystal malt | 40°L | 34 | 100% | 100% - 100% | 
| American - Caramel / Crystal 120L | 2 | American | Grain | crystal malt | 120°L | 33 | 31% | 13% - 50% | 
| Munich - Light 10L | 2 | Grain | specialty malt | 10°L | 33 | 42% | 33% - 50% | |
| German - Vienna | 2 | German | Grain | base malt | 4°L | 37 | 41% | 25% - 57% | 
Yeasts Used In Classic American Pilsner (BJCP 2008) Recipes (View More)
| Name | Recipes | Laboratory | Type | Alcohol Tolerance | Flocculation | Attenuation | Min. Temp | Max. Temp | 
|---|---|---|---|---|---|---|---|---|
| Fermentis - Saflager - German Lager Yeast W-34/70 | 138 | Fermentis / Safale | Lagers | .105 | High | 83% | 48°F | 72°F | 
| Fermentis - Safale - American Ale Yeast US-05 | 77 | Fermentis / Safale | Ales | Low | Medium | 81% | 54°F | 77°F | 
| Fermentis - Saflager - German Lager Yeast S-23 | 65 | Fermentis / Safale | Lagers | .105 | High | 82% | 48°F | 72°F | 
| White Labs - Pilsner Lager Yeast WLP800 | 35 | White Labs | Lagers | Medium | Med-High | 74.5% | 50°F | 55°F | 
| Omega Yeast Labs - Lutra Kveik OYL-071 | 20 | Omega Yeast Labs | Norwegian Ales | High | Medium | 78% | 68°F | 95°F | 
| Lallemand - LalBrew Diamond Lager | 19 | Danstar | Lagers | High | High | 80% | 50°F | 59°F | 
| Wyeast - Pilsen Lager 2007 | 19 | Wyeast | Lagers | 0.09 | Medium | 73% | 48°F | 56°F | 
| Fermentis - Safale - English Ale Yeast S-04 | 18 | Fermentis / Safale | Ale | .0975 | High | 75% | 54°F | 77°F | 
| White Labs - German Lager Yeast WLP830 | 18 | White Labs | Lagers | Medium | Medium | 76.5% | 50°F | 55°F | 
| Omega Yeast Labs - Dried Lutra Kveik - OYL-071DRY | 17 | Norwegian Ales | High | Medium | 78.5% | 68°F | 95°F | 
Other Ingredients Used In Classic American Pilsner (BJCP 2008) Recipes (View More)
| Name | Recipes | Type | Use | Avg. Usage | Usage Range | 
|---|---|---|---|---|---|
| Whirlfloc | 97 | Water Agt | Boil | 63% | 0% - 100% | 
| Gypsum | 81 | Water Agt | Mash | 22% | 0% - 100% | 
| Calcium Chloride (dihydrate) | 50 | Water Agt | Mash | 20% | 0% - 100% | 
| Lactic acid | 47 | Water Agt | Sparge | 81% | 12% - 100% | 
| Epsom Salt | 47 | Water Agt | Mash | 8% | 0% - 100% | 
| Irish Moss | 41 | Fining | Boil | 64% | 1% - 100% | 
| Yeast Nutrient | 31 | Other | Boil | 37% | 0% - 100% | 
| Calcium Chloride (anhydrous) | 24 | Water Agt | Mash | 17% | 0% - 67% | 
| Table Salt | 14 | Water Agt | Mash | 8% | 0% - 18% | 
| Phosphoric acid | 13 | Water Agt | Mash | 68% | 0% - 100% | 
 
			 
					


















 
			 
						 
						