Vanguard
Most Used In:
| Style | Uses | Avg. Usage | Usage Range | 
|---|---|---|---|
| Kölsch | 18 | 91% | 33% - 100% | 
| Kölsch | 12 | 87% | 40% - 100% | 
| American Brown Ale | 11 | 51% | 29% - 100% | 
| Vienna Lager | 11 | 12% | 8% - 33% | 
| Blonde Ale | 10 | 65% | 8% - 100% | 
| American IPA | 10 | 30% | 10% - 67% | 
| Vienna Lager | 10 | 27% | 8% - 100% | 
| Cream Ale | 9 | 74% | 25% - 100% | 
| Holiday/Winter Special Spiced Beer | 7 | 62% | 50% - 100% | 
| American Amber Ale | 6 | 57% | 9% - 100% | 
| Munich Dunkel | 6 | 87% | 20% - 100% | 
| International Pale Lager | 6 | 74% | 40% - 100% | 
| Belgian Dark Strong Ale | 6 | 54% | 33% - 100% | 
| American Pale Ale | 6 | 51% | 25% - 100% | 
| Clone Beer | 5 | 63% | 33% - 100% | 
| American Lager | 5 | 100% | 100% - 100% | 
| Saison | 5 | 68% | 33% - 100% | 
| Kentucky Common | 5 | 65% | 22% - 100% | 
| Saison | 5 | 69% | 34% - 100% | 
| American Stout | 5 | 49% | 17% - 100% | 
| American Wheat Beer | 5 | 70% | 33% - 100% | 
| American Light Lager | 5 | 70% | 50% - 100% | 
| Winter Seasonal Beer | 5 | 62% | 33% - 100% | 
| American Pale Ale | 5 | 67% | 15% - 100% | 
| American IPA | 5 | 34% | 6% - 83% | 
| Blonde Ale | 5 | 70% | 50% - 100% | 
 
			 
					 
			 
						 
						