| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 20 lb | German - Bohemian Pilsner |
$ 1.14 / lb $ 22.80 |
38 | 1.9 | 62.1% |
| 8 lb | Avangard - Light Munich |
$ 1.99 / lb $ 15.92 |
37 | 8 | 24.9% |
| 27 oz | American - Caramel / Crystal 60L |
$ 0.19 / oz $ 5.13 |
34 | 60 | 5.2% |
| 20 oz | American - Caramel / Crystal 40L |
$ 0.19 / oz $ 3.80 |
34 | 40 | 3.9% |
| 20 oz | Munich Dark 20L |
$ 0.19 / oz $ 3.80 |
34 | 20 | 3.9% |
| 515 oz / $ 51.45 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 3 oz | Tettnanger |
$ 2.59 / oz $ 7.77 |
Pellet | 4 | Boil at 212 °F | 60 min | 13.33 | 50% |
| 3 oz | Hallertau Hersbrucker |
$ 2.89 / oz $ 8.67 |
Pellet | 2.8 | Boil at 212 °F | 15 min | 6.86 | 50% |
| 6 oz / $ 16.44 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 12 gal | Protein Rest | Strike | 132 °F | 122 °F | 20 min |
| Thickest 1/3 of mash | Decoction | 122 °F | 212 °F | 15 min | |
| Infusion | 163 °F | 153 °F | 60 min | ||
| Vorlauf | -- | 168 °F | 15 min | ||
| 13 gal | Fly Sparge | -- | -- | -- | |
|
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 70 °F |
|||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 5 oz | Whirlfloc |
$ 0.50 / oz $ 2.50 |
Fining | Boil | 15 min. |
| 9 each | Yeast Energizer |
$ 3.25 / each $ 29.25 |
Other | Other | 2 days |
| 20 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 5 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 10 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 5 g | Magnesium Chloride | Water Agt | Mash | 1 hr. | |
| 0.65 ml | Lactic acid | Water Agt | Sparge | 1 hr. | |
| $ 31.75 | |||||
| Wyeast - Octoberfest Lager Blend 2633 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||||||
|
||||||||||||||||
| $ 78.29 |
| Method: co2 Amount: 16.64 psi Temp: 45 °F CO2 Level: 2.65 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 82 | 20 | 4 | 2 | 16 | 320 |
| This is kind of a guessing game every time. Need to learn more on knowing exactly what salts to add. However, wanted a strong Ca for fermentation and strong Cl for the malt to come through. | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |