| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 6.40 kg | Bairds - Pale Ale |
£ 1.28 / kg £ 8.19 |
37.2 | 2.5 | 83% |
| 300 g | German - Carapils | 35 | 1.3 | 3.9% | |
| 300 g | Rice Hulls | 0 | 0 | 3.9% | |
| 350 g | Simpsons - Crisp Amber Malt | 34 | 27 | 4.5% | |
| 358 g | Pauls Malt - Miserable Fish (Melanoidin Malt) | 34 | 17.4 | 4.6% | |
| 7,708 g / £ 8.19 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 30 g | Azacca |
£ 0.05 / g £ 1.50 |
Pellet | 13.4 | Boil at 100 °C | 60 min | 38.29 | 11.1% |
| 25 g | Citra |
£ 0.06 / g £ 1.50 |
Pellet | 13.4 | Boil | 5 min | 6.36 | 9.3% |
| 30 g | Barth-Haas - Azacca | Pellet | 13.6 | Boil | 5 min | 7.75 | 11.1% | |
| 30 g | Galaxy |
£ 0.08 / g £ 2.40 |
Pellet | 17.4 | Boil | 0 min | 11.1% | |
| 30 g | Citra |
£ 0.06 / g £ 1.80 |
Pellet | 13.4 | Dry Hop | 0 days | 11.1% | |
| 45 g | Galaxy |
£ 0.08 / g £ 3.60 |
Pellet | 17.4 | Dry Hop | 3 days | 16.7% | |
| 30 g | Barth-Haas - Azacca | Pellet | 13.6 | Dry Hop | 3 days | 11.1% | ||
| 20 g | Barth-Haas - Cascade |
£ 0.00 / g £ 0.00 |
Pellet | 7.5 | Boil | 10 min | 5.18 | 7.4% |
| 30 g | Barth-Haas - Cascade | Pellet | 7.5 | Dry Hop | 3 days | 11.1% | ||
| 270 g / £ 10.80 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 22.5 L | Strike | 70 °C | 65 °C | 60 min | |
| 8 L | Sparge | 70 °C | 65 °C | -- | |
| 6 L | Fly Sparge | 70 °C | 65 °C | -- | |
|
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
|||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 8 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 2 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 5 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 1 g | Salt | Water Agt | Mash | 1 hr. | |
| 6 ml | Lactic acid | Water Agt | Mash | 1 hr. |
| Mangrove Jack - New World Strong Ale M42 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| £ 2.99 |
| CO2 Level: 2.47 Volumes |
| Cost £ | Cost % | |
|---|---|---|
| Fermentables | £ | |
| Steeping Grains (Extract Only) |
£ | |
| Hops | £ | |
| Yeast | £ | |
| Other | £ | |
| Cost Per Barrel | £ 0.00 | |
| Cost Per Pint | £ 0.00 | |
| Total Cost | £ 0.00 |