JDW795
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3.70 lb | Briess - LME Bavarian Wheat | 37.6 | 3 | 33.9% | |
| 2 lb | American - Pale 2-Row | 37 | 1.8 | 18.3% | |
| 1.50 lb | Canadian - Honey Malt | 37 | 25 | 13.7% | |
| 1 lb | Honey - (late boil kettle addition) | 35 | 2 | 9.2% | |
| 1 lb | American - Wheat | 38 | 1.8 | 9.2% | |
| 0.50 lb | German - CaraFoam | 37 | 1.8 | 4.6% | |
| 0.50 lb | Flaked Oats | 33 | 2.2 | 4.6% | |
| 0.50 lb | Flaked Wheat | 34 | 2 | 4.6% | |
| 3.50 oz | Rice Hulls | 0 | 0 | 2% | |
| 10.92 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Willamette | Pellet | 4.8 | Boil | 60 min | 14.94 | 100% | |
| 1 oz / $ 0.00 | ||||||||
| White Labs - American Hefeweizen Ale Yeast WLP320 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.25 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |