| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 lb | United Kingdom - Golden Promise | 37 | 3 | 35.6% | |
| 4 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 35.6% | |
| 8 oz | United Kingdom - Golden Naked Oats | 33 | 10 | 4.4% | |
| 4 oz | Torrified Wheat | 36 | 2 | 2.2% | |
| 4 oz | United Kingdom - Pale Chocolate | 33 | 207 | 2.2% | |
| 4 oz | Invert Sugar | 46 | 1 | 2.2% | |
| 8 oz | Molasses | 36 | 80 | 4.4% | |
| 8 oz | Candi Syrup - Belgian Candi Syrup - D-45 | 32 | 45 | 4.4% | |
| 8 oz | German - CaraMunich II | 34 | 46 | 4.4% | |
| 8 oz | German - CaraBohemian | 33 | 75 | 4.4% | |
| 180 oz / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2 oz | Fuggles | Pellet | 4.5 | Boil | 60 min | 36.36 | 100% | |
| 2 oz / $ 0.00 | ||||||||
| Imperial Yeast - A01 House | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |