| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 5.81 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 63.5% | |
| 0.53 kg | Flaked Oats | 33 | 4.37 | 5.8% | |
| 0.53 kg | Flaked Wheat | 34 | 3.84 | 5.8% | |
| 360 g | Bestmalz - BEST Melanoidin | 34.5 | 70.55 | 3.9% | |
| 330 g | Dingemans - Cara 50 MD | 34 | 51.87 | 3.6% | |
| 320 g | Weyermann - Carafa Special Type 1 - (late mash tun addition) | 29.9 | 905.81 | 3.5% | |
| 320 g | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1.17 | 3.5% | |
| 480 g | Brown Sugar - (late boil kettle addition) | 45 | 38.53 | 5.2% | |
| 158.40 g | Weyermann - Carafa Special Type III - (late mash tun addition) | 29.9 | 1399.5 | 1.7% | |
| 158.40 g | Crisp Malting - Pale Chocolate - (late mash tun addition) | 32.7 | 585.59 | 1.7% | |
| 158.40 g | Weyermann - Roasted Barley - (late mash tun addition) | 29.9 | 1151.32 | 1.7% | |
| 9,155.20 g / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 22.40 g | Columbus | Pellet | 16.3 | Boil | 60 min | 34.7 | 28.4% | |
| 12 g | First Gold | Pellet | 6.6 | Boil | 60 min | 7.53 | 15.2% | |
| 14.40 g | First Gold | Pellet | 6.6 | Hop Stand at 80 °C | 20 min | 1.47 | 18.3% | |
| 30 g | Columbus | Pellet | 16.3 | Hop Stand at 80 °C | 0 min | 6.85 | 38.1% | |
| 78.80 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 6.40 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 0.80 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 9.60 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 3.60 g | Ascorbic Acid | Water Agt | Mash | 0 min. | |
| 180 g | Coffee Beans | Spice | Whirlpool | 15 min. | |
| 80 g | Cacao Nibs | Spice | Secondary | 0 min. | |
| 2 g | Citric acid | Water Agt | Mash | 1 hr. |
| Lallemand - LALBREW® NOTTINGHAM HIGH PERFORMANCE ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 0 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 33.34 L | Strike | 68 °C | 67 °C | 60 min |
| Water | Liters |
|---|---|
| Strike water volume (equipment estimates 34.8 L) | 33.9 |
| Mash volume with grains (equipment estimates 40.4 L) | 39.4 |
| Grain absorption losses | -8.4 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 25.6 L) | 24.6 |
| Volume increase from sugar/extract (late additions) | 0.5 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume (equipment estimates 20.2 L) | 22.1 |
| Hops absorption losses (whirlpool, hop stand) | -0.2 |
| WARNING: Exceeded batch size - reduce boil size | |
| Volume into fermentor (equipment estimates 21.9 L) | 20 |
| Total: | 33.9 |
| Equipment Profile Used: | System Default |