| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 1.10 kg | United Kingdom - Golden Promise | 37 | 3 | 54.9% | |
| 0.08 kg | United Kingdom - Dextrine Malt | 33 | 1.8 | 4% | |
| 0.16 kg | Finland - Chocolate Malt | 31 | 338 | 7.7% | |
| 0.08 kg | American - Roasted Barley | 33 | 300 | 4% | |
| 0.12 kg | United Kingdom - Cara Malt | 35 | 17.5 | 6% | |
| 0.21 kg | Finland - Wheat Malt | 38 | 2 | 10.5% | |
| 0.11 kg | Belgian - Pilsner | 37 | 1.6 | 5.5% | |
| 0.15 kg | New Zealand - Biscuit Malt | 35 | 30.46 | 7.5% | |
| 2.01 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 5 g | Magnum | Pellet | 15 | Boil | 60 min | 39.22 | 100% | |
| 5 g / $ 0.00 | ||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |