mikebanyai
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 38.1% | |
| 8 oz | American - Victory | 34 | 28 | 4.8% | |
| 12 oz | German - Melanoidin | 37 | 25 | 7.1% | |
| 12 oz | German - CaraMunich III | 34 | 57 | 7.1% | |
| 16 oz | American - Caramel / Crystal 20L | 35 | 20 | 9.5% | |
| 8 oz | American - Aromatic Malt | 35 | 20 | 4.8% | |
| 3 lb | American - Pale 2-Row | 37 | 1.8 | 28.6% | |
| 168 oz / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2 oz | Willamette | Pellet | 5.3 | Boil | 60 min | 36.77 | 66.7% | |
| 1 oz | Saaz Czech | Pellet | 3.2 | Boil | 10 min | 4.02 | 33.3% | |
| 3 oz / $ 0.00 | ||||||||
| Danstar - American West Coast Yeast BRY-97 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |