Brewer #43201
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4.50 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 65.5% | |
| 0.70 kg | United Kingdom - Crystal 70L | 34 | 70 | 10.2% | |
| 0.40 kg | United Kingdom - Brown | 32 | 65 | 5.8% | |
| 0.10 kg | United Kingdom - Roasted Barley | 29 | 550 | 1.5% | |
| 0.15 kg | United Kingdom - Black Patent | 27 | 525 | 2.2% | |
| 0.30 kg | Brown Sugar | 45 | 15 | 4.4% | |
| 0.15 kg | Molasses | 36 | 80 | 2.2% | |
| 0.40 kg | United Kingdom - Chocolate | 34 | 425 | 5.8% | |
| 0.17 kg | Flaked Oats | 33 | 2.2 | 2.5% | |
| 6.87 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 38 g | Challenger | Pellet | 12.4 | Boil | 60 min | 49.85 | 100% | |
| 38 g / $ 0.00 | ||||||||
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |