| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 14 lb | Canada Malting - CMC 2-ROW MALT |
$ 1.37 / lb $ 19.18 |
36 | 1.75 | 59.6% |
| 4 lb | Flaked Oats |
$ 2.39 / lb $ 9.56 |
33 | 2.2 | 17% |
| 28 oz | Weyermann - Caramunich Type 1 |
$ 2.72 / lb $ 4.76 |
33.5 | 35 | 7.4% |
| 28 oz | Briess - DME Munich - (late boil kettle addition) |
$ 4.24 / lb $ 7.42 |
45 | 8 | 7.4% |
| 1.50 lb | Briess - Wheat Malt, Red |
$ 2.17 / lb $ 3.26 |
37.3 | 2.3 | 6.4% |
| 0.50 lb | Weyermann - Carafa Special Type II | 29.9 | 425 | 2.1% | |
| 23.50 lbs / $ 44.18 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Magnum | Pellet | 15 | Boil | 60 min | 26.03 | 6.7% | |
| 3 oz | Citra | Pellet | 11 | Whirlpool at 170 °F | 20 min | 7.17 | 20% | |
| 3 oz | Galaxy | Pellet | 14.25 | Whirlpool at 170 °F | 20 min | 9.29 | 20% | |
| 4 oz | Citra | Pellet | 11 | Dry Hop | 0 days | 26.7% | ||
| 4 oz | Galaxy | Pellet | 14.25 | Dry Hop | 0 days | 26.7% | ||
| 15 oz / $ 0.00 | ||||||||
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 1.42 |
| CO2 Level: 2.25 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |