| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 8.50 lb | German - Pilsner | $ 1.04 / lb $ 8.81 | 38 | 1.6 | 35.4% | 
| 6.50 lb | German - Munich Light | $ 1.30 / lb $ 8.45 | 37 | 6 | 27.1% | 
| 5 lb | German - Vienna | $ 1.29 / lb $ 6.45 | 37 | 4 | 20.8% | 
| 1 lb | German - CaraMunich III | $ 1.50 / lb $ 1.50 | 34 | 57 | 4.2% | 
| 3 lb | Bestmalz - Best RED X | $ 1.50 / lb $ 4.50 | 36 | 12 | 12.5% | 
| 24 lbs / $ 29.71 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % | 
|---|---|---|---|---|---|---|---|---|
| 2.80 oz | Hallertau Mittelfruh | $ 1.00 / oz $ 2.80 | Pellet | 4.2 | Boil | 60 min | 24.68 | 73.7% | 
| 1 oz | Hallertau Mittelfruh | $ 1.00 / oz $ 1.00 | Pellet | 4.2 | Boil | 20 min | 3 | 26.3% | 
| 3.80 oz / $ 3.80 | ||||||||
| Amount | Name | Cost | Type | Use | Time | 
|---|---|---|---|---|---|
| 10.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 5 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 2 g | Baking Soda | Water Agt | Mash | 1 hr. | |
| 2 g | Chalk | Water Agt | Mash | 1 hr. | |
| 1 g | Salt | Water Agt | Mash | 1 hr. | 
| Fermentis - Saflager - German Lager Yeast S-23 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| $ 11.67 | 
| CO2 Level: 2.65 Volumes | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |