Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.04 kg | Canadian - Pale 2-Row | 36 | 1.75 | 22.5% | |
0.54 kg | American - Vienna | 35 | 4 | 11.7% | |
0.52 kg | United Kingdom - Crystal 70L | 34 | 70 | 11.3% | |
0.52 kg | German - Pilsner | 38 | 1.6 | 11.3% | |
2 kg | Candi Syrup - Belgian Candi Syrup - Golden (5L) | 32 | 5 | 43.3% | |
4.62 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Galaxy | Pellet | 14.25 | Boil | 60 min | 54.63 | 17.6% | |
100 g | Galaxy | Pellet | 14.25 | Dry Hop | 5 days | 58.8% | ||
40 g | Galaxy | Pellet | 14.25 | Boil | 15 min | 36.14 | 23.5% | |
170 g / $ 0.00 |
Amount | Description | Type | Temp | Time |
---|---|---|---|---|
25 L | Infusion | 52 °C | 5 min | |
Infusion | 67 °C | 90 min | ||
Infusion | 78 °C | 15 min |
Omega Yeast Labs - London Ale OYL-003 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 201.1 g CO2 Level: 6 g/l |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |