Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 81.5% | |
8 oz | American - Caramel / Crystal 20L | 35 | 20 | 5.1% | |
8 oz | American - Caramel / Crystal 90L | 33 | 90 | 5.1% | |
8 oz | American - Caramel / Crystal 60L | 34 | 60 | 5.1% | |
1 oz | American - Roasted Barley | 33 | 300 | 0.6% | |
4 oz | German - CaraMunich II | 34 | 46 | 2.5% | |
157 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | East Kent Goldings | Pellet | 4.8 | Boil | 60 min | 9.36 | 33.3% | |
0.50 oz | East Kent Goldings | Pellet | 4.8 | Boil | 30 min | 7.19 | 33.3% | |
0.50 oz | East Kent Goldings | Pellet | 4.8 | Boil | 10 min | 3.39 | 33.3% | |
1.50 oz / $ 0.00 |
Wyeast - Scottish Ale 1728 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |