| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3.30 lb | Liquid Malt Extract - Dark | 35 | 30 | 36.5% | |
| 4 lb | Dry Malt Extract - Amber | 42 | 10 | 44.2% | |
| 7.30 lbs / $ 0.00 | |||||
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 0.25 lb | American - Black Malt | 28 | 500 | 2.8% | |
| 0.50 lb | American - Chocolate | 29 | 350 | 5.5% | |
| 0.50 lb | American - Caramel / Crystal 90L | 33 | 90 | 5.5% | |
| 0.50 lb | Flaked Barley | 32 | 2.2 | 5.5% | |
| $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Green Bullet | Pellet | 11 | Boil | 60 min | 26.49 | 50% | |
| 1 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 10 min | 3.27 | 50% | |
| 2 oz / $ 0.00 | ||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |