Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | American - Pale 2-Row | 37 | 1.8 | 39.7% | |
2 kg | American - Munich - Dark 20L | 33 | 20 | 15.9% | |
2 kg | American - CaraBrown | 34 | 55 | 15.9% | |
0.10 kg | American - Chocolate | 29 | 350 | 0.8% | |
2 kg | Canadian - Honey Malt | 37 | 25 | 15.9% | |
1.50 kg | American - Caramel / Crystal 60L | 34 | 60 | 11.9% | |
12.6 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Columbus | Pellet | 15.4 | Boil | 60 min | 7.66 | 33.3% | |
10 g | Chinook | Pellet | 13 | Boil | 15 min | 3.21 | 33.3% | |
10 g | Chinook | Pellet | 13 | Dry Hop | 0 days | 33.3% | ||
30 g / $ 0.00 |
- - | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |