| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3,300 g | Simpsons - Finest Pale Ale Golden Promise |
£ 0.00 / kg £ 0.00 |
37 | 2.4 | 87.8% |
| 160 g | Simpsons - Crystal Dark | 33 | 120 | 4.3% | |
| 60 g | Simpsons - Brown Malt - (late mash tun addition) | 32 | 187.93 | 1.6% | |
| 105 g | Simpsons - Black Malt - (late mash tun addition) | 34 | 700 | 2.8% | |
| 130 g | GB - Invert Sugar #2 | 36 | 25 | 3.5% | |
| 5 g | Murphy and Sons - GB - Murphy and Sons - Brewers Caramel - (late boil kettle addition) | 36 | 9999 | 0.1% | |
| 3,760 g / £ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 15 g | East Kent Goldings |
£ 0.00 / g £ 0.00 |
Leaf/Whole | 5 | Boil | 60 min | 10.63 | 31.9% |
| 11 g | Charles Faram - WGV |
£ 0.00 / g £ 0.00 |
Leaf/Whole | 7.5 | Boil | 60 min | 11.69 | 23.4% |
| 8 g | Charles Faram - Savinjski Golding |
£ 0.00 / g £ 0.00 |
Leaf/Whole | 4 | Boil | 10 min | 1.64 | 17% |
| 5 g | Fuggles |
£ 0.00 / g £ 0.00 |
Leaf/Whole | 4.5 | Boil | 10 min | 1.16 | 10.6% |
| 8 g | Charles Faram - Savinjski Golding |
£ 0.00 / g £ 0.00 |
Leaf/Whole | 4 | Hopback | 5 min | 0.84 | 17% |
| 47 g / £ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1 each | Protafloc | Fining | Mash | 10 min. | |
| 0.75 tsp | Gypsum | Water Agt | Mash | 1 hr. | |
| 0.50 tsp | Slaked Lime | Water Agt | Mash | 1 hr. | |
| 5.91 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
| 6.78 ml | Lactic acid | Water Agt | Sparge | 1 hr. |
| Wyeast - West Yorkshire 1469 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| £ 0.00 |
| CO2 Level: 1.02 Volumes |
| Cost £ | Cost % | |
|---|---|---|
| Fermentables | £ | |
| Steeping Grains (Extract Only) |
£ | |
| Hops | £ | |
| Yeast | £ | |
| Other | £ | |
| Cost Per Barrel | £ 0.00 | |
| Cost Per Pint | £ 0.00 | |
| Total Cost | £ 0.00 |