| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 7 kg | BE - Pale Ale | 38 | 7.58 | 83.9% | |
| 0.30 kg | German - Carafa I | 32 | 905.81 | 3.6% | |
| 0.49 kg | German - CaraMunich III | 34 | 150.61 | 5.9% | |
| 0.20 kg | American - Black Malt | 28 | 1332.78 | 2.4% | |
| 0.35 kg | German - CaraRed | 34 | 51.87 | 4.2% | |
| 8.34 kg / 0.00 € | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 30 g | Columbus | Pellet | 15 | Boil | 60 min | 65.61 | 60% | |
| 20 g | Centennial | Pellet | 10 | Boil | 15 min | 7.79 | 40% | |
| 50 g / 0.00 € | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 23.4 L | Strike | 74 °C | 68 °C | 90 min | |
| 8.4 L | Fly Sparge | 80 °C | 80 °C | -- | |
|
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
|||||
| Mangrove Jack - New World Strong Ale M42 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| 0.00 € |
| Method: sucrose Amount: 91.1 g Temp: 20 °C CO2 Level: 2 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
|
EMPATAGE : Acide lactique : 6.5ml Sulfate de magnésium : 1.6G PH : 5.40 RINCAGE : Acide lactique : 2.08ml Sulfate de magnésium : 0.58G |
|||||
| Cost € | Cost % | |
|---|---|---|
| Fermentables | € | |
| Steeping Grains (Extract Only) |
€ | |
| Hops | € | |
| Yeast | € | |
| Other | € | |
| Cost Per Barrel | € 0.00 | |
| Cost Per Pint | € 0.00 | |
| Total Cost | € 0.00 |