| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 56.9% | |
| 0.88 lb | Briess - Wheat Malt, White | 39.1 | 2.5 | 10% | |
| 0.70 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 8% | |
| 0.70 lb | Flaked Corn | 40 | 0.5 | 8% | |
| 0.50 lb | Flaked Rye | 36 | 2.8 | 5.7% | |
| 1 lb | Agave Nectar | 52.5 | 2 | 11.4% | |
| 8.78 lbs / $ 0.00 | |||||
| Omega Yeast Labs - Voss Kveik OYL-061 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.45 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |