| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2 kg | American - White Wheat | 40 | 2.8 | 40.8% | |
| 0.40 kg | American - Red Wheat | 38 | 2.5 | 8.2% | |
| 2 kg | German - Pilsner | 38 | 1.6 | 40.8% | |
| 0.50 kg | Flaked Wheat | 34 | 2 | 10.2% | |
| 4.90 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 6 g | Perle | Pellet | 8.2 | Boil | 60 min | 6.13 | 50% | |
| 6 g | Perle | Pellet | 8.2 | Boil | 30 min | 5.53 | 50% | |
| 12 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1 g | Whirlfloc | Water Agt | Boil | 10 min. | |
| 5 g | Wyeast - Beer Nutrient | Water Agt | Boil | 10 min. | |
| 1,000 g | Frozen Rasberries | Water Agt | Secondary | 0 min. |
| White Labs - Hefeweizen Ale Yeast WLP300 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 64 | 4.2 | 33 | 15 | 34 | 65 |
|
Mash Water: 18L Gypsum 1.8g CalcChlor 1.8g Epsom 1.3g 1.3ml Lactic Sparge Water: 12L Gypsum 1.2g CalcChlor 1.2g Epsom 0.8g |
|||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |