| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 0.70 kg | United Kingdom - Pilsen | 36 | 1.8 | 31.8% | |
| 1.10 kg | American - Wheat | 38 | 1.8 | 50% | |
| 0.20 kg | German - Acidulated Malt | 27 | 3.4 | 9.1% | |
| 0.10 kg | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.5% | |
| 0.10 kg | Flaked Oats | 33 | 2.2 | 4.5% | |
| 2.20 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 10 g | Lemondrop | Pellet | 4.9 | Boil | 5 min | 3.07 | 100% | |
| 10 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 500 g | Strawberry | Flavor | Secondary | 0 min. | |
| 500 g | Raspberry | Flavor | Secondary | 0 min. |
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |