| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2 kg | German - Pale Ale | 39 | 4.64 | 74.1% | |
| 0.10 kg | United Kingdom - Dark Crystal 80L | 33 | 211.99 | 3.7% | |
| 0.10 kg | Finland - Chocolate Malt | 31 | 900.48 | 3.7% | |
| 0.20 kg | American - Roasted Barley | 33 | 799.07 | 7.4% | |
| 0.30 kg | United Kingdom - Golden Naked Oats | 33 | 25.19 | 11.1% | |
| 2.70 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 7 g | Admiral | Pellet | 16.1 | Boil | 60 min | 28.97 | 12.3% | |
| 50 g | Fuggles | Pellet | 6.1 | Boil | 5 min | 15.63 | 87.7% | |
| 57 g / $ 0.00 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| -- | -- | 64 °C | -- | ||
|
Starting Mash Thickness:
3.5 L/kg |
|||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |