| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 3,700 g | Finland - Pale Ale Malt | 36 | 3.84 | 87.5% | |
| 50 g | Belgian-Café | 30 | 1332.78 | 1.2% | |
| 50 g | Belgian Candi Sugar - Dark (275L) | 38 | 732.36 | 1.2% | |
| 30 g | American - Caramel / Crystal 120L | 33 | 318.73 | 0.7% | |
| 50 g | Flaked Oats | 33 | 4.37 | 1.2% | |
| 350 g | Dry Malt Extract - Light | 42 | 9.18 | 8.3% | |
| 4,230 g / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 55 g | CALYPSO | Pellet | 15.4 | Boil | 4 min | 23.85 | 100% | |
| 55 g / $ 0.00 | ||||||||
| Fermentis - Safbrew - Abbaye Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |