| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 45.10 kg | American - Pilsner | 37 | 1.8 | 41.4% | |
| 28.90 kg | American - White Wheat | 40 | 2.8 | 26.5% | |
| 11.28 kg | German - CaraFoam | 37 | 1.8 | 10.3% | |
| 16.96 kg | Munich | 37 | 6 | 15.6% | |
| 6.80 kg | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1 | 6.2% | |
| 109.04 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2 kg | Azacca | Pellet | 15 | Whirlpool | 5 min | 36.03 | 100% | |
| 2 kg / $ 0.00 | ||||||||
| Lallemand - Sourvisiae | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.5 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |