| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 0.05 kg | Rice Hulls |
$ 78.00 / kg $ 3.90 |
0 | 0 | 1% |
| 5 kg | German - Pilsner |
$ 15.96 / kg $ 79.80 |
38 | 1.6 | 99% |
| 5.05 kg / $ 83.70 | |||||
| White Labs - German Ale/ Kölsch Yeast WLP029 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|
||||||||||||||||
| Fermentis - Safale - German Ale Yeast K-97 | ||||||||||||||||
|
||||||||||||||||
| Fermentis - Safbrew - Specialty Ale Yeast T-58 | ||||||||||||||||
|
||||||||||||||||
| Fermentis - Safbrew - Wheat Beer Yeast WB-06 | ||||||||||||||||
|
||||||||||||||||
| Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||||||
|
||||||||||||||||
| $ 185.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |