| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 14 oz | Dingemans - Pale Ale | 37.72 | 3.9 | 41.1% | |
| 10 oz | Dingemans - Munich MD | 36.5 | 6.3 | 29.3% | |
| 3.50 oz | Dingemans - Aromatic Malt | 36.3 | 19 | 10.3% | |
| 1.50 oz | Dingemans - Cara 45 | 34.5 | 47 | 4.4% | |
| 5.10 oz | Brown Sugar | 45 | 15 | 15% | |
| 34.10 oz / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 4 g | Northern Brewer | Pellet | 7.8 | Boil | 30 min | 17.57 | 33.3% | |
| 4 g | Saaz | Pellet | 3.5 | Boil | 30 min | 7.89 | 33.3% | |
| 4 g | Saaz | Pellet | 3.5 | Boil | 15 min | 5.09 | 33.3% | |
| 12 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.99 g | Chalk | Water Agt | Mash | 1 hr. | |
| 0.94 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 0.62 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 0.39 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 1.11 g | Baking Soda | Water Agt | Mash | 1 hr. | |
| 1.98 ml | Lactic acid | Water Agt | Mash | 10 min. |
| Lallemand - LALBREW® ABBAYE BELGIAN ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.2 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 1.6 gal | Infusion | 159 °F | 152 °F | 30 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 2.22 g | 8.9 qt) | 1.85 | 7.4 |
| Mash volume with grains (equipment estimates 2.36 g | 9.5 qt) | 2 | 8 |
| Grain absorption losses | -0.23 | -0.9 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.02 | 0.1 |
| Pre boil volume (equipment estimates 1.77 g | 7.1 qt) | 1.4 | 5.6 |
| Boil off losses | -0.75 | -3 |
| Hops absorption losses (first wort, boil, aroma) | -0.02 | -0.1 |
| Post boil Volume | 1 | 4 |
| Volume into fermentor | 1 | 4 |
| Total: | 1.85 | 7.4 |
| Equipment Profile Used: | System Default | |