| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 7.50 kg | United Kingdom - Golden Promise |
$ 3.00 / kg $ 22.50 |
37 | 3 | 59.3% |
| 1.50 kg | Cane Sugar - (late fermenter addition) | 46 | 0 | 11.9% | |
| 750 g | Gladfield - Sour Grapes Acid Malt | 12.4 | 2.03 | 5.9% | |
| 500 g | Molasses - (late boil kettle addition) | 36 | 80 | 4% | |
| 400 g | Gladfield - Big O, Malted Oats |
$ 3.40 / kg $ 1.36 |
27.5 | 2.28 | 3.2% |
| 400 g | Gladfield - Light Chocolate Malt | 32.7 | 355 | 3.2% | |
| 400 g | Gladfield - Roasted Barley | 33 | 488 | 3.2% | |
| 400 g | Gladfield - Vienna Malt | 37.4 | 3.45 | 3.2% | |
| 350 g | Gladfield - Medium Crystal Malt | 35.4 | 56.35 | 2.8% | |
| 300 g | Gladfield - Light Crystal Malt | 35.4 | 31.98 | 2.4% | |
| 150 g | Gladfield - Harraway's Rolled Oats | 39.1 | 1.4 | 1.2% | |
| 12,650 g / $ 23.86 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 50 g | Magnum | Pellet | 15 | First Wort | 0 min | 79.26 | 100% | |
| 50 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 15 g | Gypsum | Water Agt | Mash | 0 min. | |
| 5 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
| 2 g | Epsom Salt | Water Agt | Mash | 0 min. | |
| 20 g | Baking Soda | Water Agt | Mash | 0 min. | |
| 2.50 g | Whirlfloc | Water Agt | Boil | 15 min. | |
| 2.50 g | Yeast Nutrient | Other | Boil | 15 min. |
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 1.65 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 60 L | Strike | 68 °C | 66 °C | 60 min | |
|
Starting Mash Thickness:
5 L/kg Starting Grain Temp: 18 °C |
|||||
| Water | Liters |
|---|---|
| WARNING: Mash tun capacity exceeded. Volume required: 60.28 L. Suggest reducing strike water volume to 38.37 L and adding 14.88 L sparge/top-off. | 53.3 |
| Strike water volume at mash thickness of 5 L/kg | 53.3 |
| Mash volume with grains | 60.3 |
| Grain absorption losses | -10.7 |
| Remaining sparge water volume | 1.2 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 34.3 L) | 42.9 |
| Volume increase from sugar/extract (late additions) | 0.3 |
| Boil off losses | -11.4 |
| Hops absorption losses (first wort, boil, aroma) | -0.3 |
| Post boil Volume (equipment estimates 23 L) | 33 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 33 L) | 23 |
| Total: | 54.5 |
| Equipment Profile Used: | System Default |