| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8 lb | German - Pale Ale | 39 | 2.3 | 76.1% | |
| 0.50 lb | American - Vienna | 35 | 4 | 4.8% | |
| 0.50 lb | American - Caramel / Crystal 60L | 34 | 60 | 4.8% | |
| 0.50 lb | Flaked Wheat | 34 | 2 | 4.8% | |
| 0.50 lb | American - Victory | 34 | 28 | 4.8% | |
| 5.40 oz | American - Caramel / Crystal 120L | 33 | 120 | 3.2% | |
| 2.70 oz | American - Roasted Barley | 33 | 300 | 1.6% | |
| 10.51 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.35 oz | Yakima Chief Hops - German Magnum | Pellet | 13.5 | Boil | 60 min | 17.95 | 10.4% | |
| 1 oz | American Blend | Pellet | 6.5 | Boil | 10 min | 8.95 | 29.9% | |
| 1 oz | American Blend | Pellet | 6.5 | Boil | 5 min | 4.92 | 29.9% | |
| 1 oz | American Blend | Pellet | 6.5 | Hop Stand at 165 °F | 20 min | 29.9% | ||
| 3.35 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 3.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 2.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 1.50 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
| 0.50 each | Campden Tablets | Water Agt | Mash | 1 hr. | |
| 1 ml | Lactic acid | Water Agt | Sparge | 1 hr. | |
| 0.50 each | Campden Tablet | Water Agt | Sparge | 1 hr. |
| Lallemand - LALBREW® BRY-97 WEST COAST ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.5 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 80 | 5 | 25 | 75 | 80 | 100 |
| I filter my water and use metabisulphite as an Oxygen scrubber and to remove chlorine. Adjust your water however you choose, just make sure you address any chlorine or chloramine. | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 3.2 gal | Sac Rest | Strike | 166 °F | 154 °F | 60 min |
| 4.4 gal | Fly Sparge | Sparge | 178 °F | 165 °F | 60 min |
|
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 69 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.25 qt/lb | 3.28 | 13.1 |
| Mash volume with grains (equipment estimates 4.09 g | 16.3 qt) | 4.12 | 16.5 |
| Grain absorption losses | -1.31 | -5.3 |
| Remaining sparge water volume (equipment estimates 5.12 g | 20.5 qt) | 4.78 | 19.1 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 6.84 g | 27.4 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.09 | -0.4 |
| Post boil Volume | 5.25 | 21 |
| Hops absorption losses (whirlpool, hop stand) | -0.04 | -0.2 |
| Top off amount | 0.04 | 0.2 |
| Going into fermentor | 5.25 | 21 |
| Total: | 8.06 | 32.3 |
| Equipment Profile Used: | System Default | |