| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2.86 lb | Liquid Malt Extract - Amber | 35 | 10 | 64.8% | |
| 8.81 oz | Briess - LME Golden Light | 37.6 | 4 | 12.5% | |
| 6 oz | Honey | 42 | 2 | 8.5% | |
| 6 oz | Pumpkin (canned) | 1 | 0 | 8.5% | |
| 66.57 oz / $ 0.00 | |||||
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 oz | Canadian - Honey Malt | 37 | 25 | 5.7% | |
| $ 0.00 | |||||
| Fermentis - Safbrew - Specialty Ale Yeast T-58 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 0 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |