Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.50 kg | German - Pilsner | 38 | 1.6 | 47.3% | |
3.50 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 47.3% | |
0.20 kg | Soft Candi Sugar - Blond - (late addition) | 38 | 5 | 2.7% | |
0.20 kg | Soft Candi Sugar - Blond - (late addition) | 38 | 5 | 2.7% | |
7.4 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
25 g | Nelson Sauvin | Pellet | 12.5 | Boil | 60 min | 24.4 | 33.3% | |
25 g | Nelson Sauvin | Pellet | 12.5 | Boil | 15 min | 12.11 | 33.3% | |
25 g | Nelson Sauvin | Pellet | 12.5 | Boil | 2 min | 2.06 | 33.3% | |
75 g / $ 0.00 |
Amount | Description | Type | Temp | Time |
---|---|---|---|---|
Temperature | 64 °C | 60 min | ||
Temperature | 72 °C | 15 min | ||
Temperature | 78 °C | 5 min |
White Labs - Abbey Ale Yeast WLP530 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |