| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 1.50 lb | American - Pilsner | 37 | 1.8 | 38.7% | |
| 1.75 lb | American - Wheat | 38 | 1.8 | 45.2% | |
| 0.25 lb | German - CaraFoam | 37 | 1.8 | 6.5% | |
| 6 oz | German - Acidulated Malt | 27 | 3.4 | 9.7% | |
| 3.87 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.35 oz | Saaz | Pellet | 3.5 | Boil | 15 min | 5.51 | 100% | |
| 0.35 oz / $ 0.00 | ||||||||
| The Yeast Bay - Vermont Ale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |