| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2.40 lb | Liquid Malt Extract - Light | 35 | 4 | 82.8% | |
| 2.40 lbs / $ 0.00 | |||||
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 0.13 lb | United Kingdom - Chocolate | 34 | 425 | 4.3% | |
| 0.13 lb | Belgian - Biscuit | 35 | 23 | 4.3% | |
| 0.13 lb | Belgian - Special B | 34 | 115 | 4.3% | |
| 0.13 lb | American - Special Roast | 33 | 50 | 4.3% | |
| $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Fuggles | Pellet | 4 | Boil | 45 min | 14.6 | 100% | |
| 0.50 oz / $ 0.00 | ||||||||
| Munton and Fison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |