Postiz
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 4.10 kg | Finland - Pale Ale Malt | 36 | 3.84 | 68.9% | |
| 1.35 kg | United Kingdom - Roasted Barley | 29 | 1466.21 | 22.7% | |
| 0.25 kg | Finland - Black Malt | 30 | 1402.17 | 4.2% | |
| 0.25 kg | Finland - Crystal Malt 100 | 35 | 99.91 | 4.2% | |
| 5.95 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 56.50 g | East Kent Goldings | Pellet | 5 | Boil | 60 min | 37.99 | 100% | |
| 56.50 g / $ 0.00 | ||||||||
| Wyeast - Irish Ale 1084 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |