| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4.25 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 87.7% | |
| 500 g | United Kingdom - Cara Malt | 35 | 17.5 | 10.3% | |
| 94 g | Corn Sugar - Dextrose | 46 | 0.5 | 1.9% | |
| 4,844 g / £ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 10 g | Admiral | Leaf/Whole | 13.89 | First Wort | 0 min | 7.17 | 3.6% | |
| 20 g | Crystal | Leaf/Whole | 3.6 | First Wort | 0 min | 3.72 | 7.1% | |
| 10 g | Fuggles | Leaf/Whole | 6.4 | First Wort | 0 min | 3.31 | 3.6% | |
| 10 g | Admiral | Leaf/Whole | 13.89 | Boil | 20 min | 7.17 | 3.6% | |
| 10 g | Crystal | Leaf/Whole | 3.6 | Boil | 20 min | 1.86 | 3.6% | |
| 10 g | Fuggles | Leaf/Whole | 6.4 | Boil | 20 min | 3.31 | 3.6% | |
| 40 g | Crystal | Leaf/Whole | 3.5 | Boil | 5 min | 2.38 | 14.3% | |
| 20 g | Fuggles | Leaf/Whole | 6.4 | Boil | 5 min | 2.18 | 7.1% | |
| 10 g | Admiral | Leaf/Whole | 13.89 | Whirlpool at 80 °C | 30 min | 4.71 | 3.6% | |
| 30 g | Crystal | Leaf/Whole | 3.5 | Whirlpool at 80 °C | 30 min | 3.56 | 10.7% | |
| 10 g | Fuggles | Leaf/Whole | 6.4 | Whirlpool at 80 °C | 30 min | 2.17 | 3.6% | |
| 100 g | Crystal | Pellet | 3.6 | Dry Hop | 5 days | 35.7% | ||
| 280 g / £ 0.00 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 16.5 L | -- | -- | 67 °C | 90 min | |
| 17 L | Sparge | -- | 75 °C | 15 min | |
|
Starting Mash Thickness:
2.7 L/kg |
|||||
| Danstar - Nottingham Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| £ 0.00 |
| Method: dextrose Amount: 94g @ 18C CO2 Level: 1.85 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 80 | 5 | 25 | 75 | 80 | 100 |
|
Gypsum - 4.5 Epson Salt - 1g Cal Chlr - 5g chalk - 3g Baking Soda - 1.5 Lactic - 15m + 3ml post mash at mash: Achieved: Ca-100Mg-4.5; Na-18.3; CL-73.3;S04-80.5; HCO3-46 (after post mash lactic = 45) 13-12-15 Racked from Yeast 14-12-15 100 g Crystal pellet hop |
|||||
| Cost £ | Cost % | |
|---|---|---|
| Fermentables | £ | |
| Steeping Grains (Extract Only) |
£ | |
| Hops | £ | |
| Yeast | £ | |
| Other | £ | |
| Cost Per Barrel | £ 0.00 | |
| Cost Per Pint | £ 0.00 | |
| Total Cost | £ 0.00 |