Briess - Dark Munich Malt 30L
Most Used In:
| Style | Recipes | Avg. Usage | Usage Range | 
|---|---|---|---|
| Märzen | 20 | 13% | 2% - 50% | 
| American Amber Ale | 13 | 11% | 4% - 27% | 
| Dunkles Weissbier | 10 | 24% | 8% - 45% | 
| American Stout | 8 | 6% | 3% - 10% | 
| Munich Dunkel | 7 | 46% | 2% - 93% | 
| Schwarzbier | 5 | 28% | 10% - 48% | 
 
			 
					 
			 
						 
						