Amount | Fermentable | PPG | °L | Bill % |
---|---|---|---|---|
3.5 lb | American - White Wheat | 40 | 2.8 | 46.7% |
3 lb | German - Pilsner | 38 | 1.6 | 40% |
1 lb | German - Munich Light | 37 | 6 | 13.3% |
7.5 lb | Total |
Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|
1 oz | Domestic Hallertau | Pellet | 3.9 | Boil | 15 min | 7.94 | 100% |
Amount | Description | Type | Temp | Time |
---|---|---|---|---|
4.5 gal | Strike | 154 °F | 60 min | |
2.5 gal | Batch Sparge | 155 °F | -- | |
Starting Mash Thickness: 1.5 qt/lb |
Omega Yeast Labs - HotHead Ale OYL-057 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Omega Yeast Labs - Lactobacillus Blend OYL-605 | ||||||||||||||||
|
||||||||||||||||
CO2 Level: 4.04 Volumes |