Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
85 kg | Belgian - Pilsner | 37 | 1.6 | 70.8% | |
15 kg | German - CaraAroma | 34 | 130 | 12.5% | |
10 kg | German - CaraHell | 34 | 11 | 8.3% | |
10 kg | Belgian - Roasted Barley | 30 | 575 | 8.3% | |
10 kg | German - Carafa III | 32 | 535 | 7.7% | |
130 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |