| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 22 kg | Bestmalz - BEST Pilsen | 37 | 1.9 | 91.7% | |
| 1.30 kg | Bestmalz - BEST Vienna | 37 | 3.8 | 5.4% | |
| 0.70 kg | Bestmalz - BEST Acidulated | 35.9 | 2.81 | 2.9% | |
| 24 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |