| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2 lb | Bairds - Vienna Malt |
$ 2.69 / lb $ 5.38 |
37 | 3.5 | 15.4% |
| 6.50 lb | Briess - Brewers Malt 2-Row |
$ 2.09 / lb $ 13.59 |
37 | 1.8 | 50% |
| 1 lb | Voyager Craft Malt - Malted Oats Mitika |
$ 2.39 / lb $ 2.39 |
27 | 3.05 | 7.7% |
| 1.50 lb | Flaked Oats |
$ 2.99 / lb $ 4.49 |
33 | 2.2 | 11.5% |
| 1 lb | Origin Malt - Light Munich |
$ 2.19 / lb $ 2.19 |
34.5 | 6 | 7.7% |
| 1 lb | Flaked Wheat |
$ 2.39 / lb $ 2.39 |
34 | 2 | 7.7% |
| 13 lbs / $ 30.42 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Citra | Pellet | 11 | Boil at 208 °F | 45 min | 17.37 | 5.7% | |
| 1 oz | Citra | Pellet | 11 | Boil at 208 °F | 5 min | 7.54 | 11.4% | |
| 1.50 oz | Citra | Pellet | 11 | Whirlpool at 180 °F | 10 min | 7.64 | 17% | |
| 1.50 oz | Citra | Pellet | 11 | Dry Hop (High Krausen) | 6 days | 17% | ||
| 1.50 oz | Mosaic | Pellet | 12.5 | Dry Hop (High Krausen) | 6 days | 17% | ||
| 1.40 oz | Citra | Pellet | 11 | Dry Hop | 3 days | 15.9% | ||
| 1.40 oz | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 15.9% | ||
| 8.80 oz / $ 0.00 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 7.7 gal | Strike | 165 °F | 152 °F | 55 min |
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 10.99 |
| CO2 Level: 2.25 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |