| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 30 kg | Canadian - Pale 2-Row | 36 | 3.17 | 88.2% | |
| 2 kg | German - CaraMunich II | 34 | 121.26 | 5.9% | |
| 2 kg | Finland - Wheat Malt | 38 | 3.84 | 5.9% | |
| 34 kg / $ 0.00 | |||||
| AEB - Fermoale AY4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.25 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |