Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.50 kg | Canadian - Pale 2-Row | 36 | 1.75 | 41.1% | |
2.40 kg | Bestmalz - BEST Pilsen | 37 | 1.9 | 39.5% | |
0.38 kg | Flaked Oats | 33 | 2.2 | 6.3% | |
0.28 kg | Bestmalz - BEST Acidulated | 35.9 | 2.81 | 4.7% | |
0.26 kg | Flaked Barley | 32 | 2.2 | 4.2% | |
0.13 kg | American - Caramel / Crystal 20L | 35 | 20 | 2.1% | |
0.13 kg | Briess - Carapils Malt | 34.5 | 1.5 | 2.1% | |
6.08 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |