Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
50 lb | US - Pale 2-Row | 37 | 1.8 | 63.3% | |
10 lb | American - Rye | 38 | 3.5 | 12.7% | |
7 lb | American - Chocolate | 29 | 350 | 8.9% | |
3 lb | Belgian - De-Bittered Black | 34 | 566 | 3.8% | |
3 lb | Belgian - Special B | 34 | 115 | 3.8% | |
3 lb | Briess - Brewers Oat Flakes | 32.2 | 2.5 | 3.8% | |
3 lb | Pauls Malt - Shell Shocker Crystal Extra Dark - 120L | 34 | 116.8 | 3.8% | |
79 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |